|
|
||
|
300V 70 TIS 11-2531, TABLE 11 (2 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Phase - Gray and Black color | |||||
| Ground - Green/Yellow color | ||||||
| 3. Sheath | : Polyvinyl chloride (PVC), White color | |||||
![]() |
||||||
| For surface wiring, concealed wiring in wooden partition or above ceiling,
embedded in plaster, dry location. |
||||||
|
Phase Conductor |
Ground Conductor |
Thickness of sheath mm |
Overall diameter |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
lower limit mm |
upper limit mm |
|||||
| 1 | 1/1.13 | 0.6 | 1 | 1/1.13 | 0.6 | 0.9 | 4.0 x 8.4 | 4.8 x10.0 | 13 | 0.0115 | 70 | 100/C |
| 1 | 7/0.40 | 0.6 | 1 | 7/0.40 | 0.6 | 0.9 | 4.0 x 8.6 | 5.0 x 10.5 | 13 | 0.0110 | 70 | 100/C |
| 1.5 | 1/1.38 | 0.6 | 1 | 1/1.13 | 0.6 | 1.2 | 4.8 x 9.4 | 5.8 x 11.5 | 16 | 0.0100 | 95 | 100/C |
| 1.5 | 7/0.50 | 0.6 | 1 | 7/0.40 | 0.6 | 1.2 | 4.9 x 9.8 | 6.0 x 12.0 | 16 | 0.0094 | 95 | 100/C |
| 2.5 | 1/1.78 | 0.7 | 1.5 | 1/1.38 | 0.6 | 1.2 | 5.4 x 10.5 | 6.4 x13.0 | 22 | 0.0092 | 130 | 100/C |
| 2.5 | 7/0.67 | 0.7 | 1.5 | 7/0.50 | 0.6 | 1.2 | 5.6 x 11.5 | 6.8 x 14.0 | 22 | 0.0084 | 130 | 100/C |
| 4 | 1/2.25 | 0.8 | 2.5 | 1/1.78 | 0.6 | 1.2 | 6.0 x 12.5 | 7.2 x 15.0 | 29 | 0.0086 | 190 | 100/C |
| 4 | 7/0.85 | 0.8 | 2.5 | 7/0.67 | 0.6 | 1.2 | 6.2 x 13.0 | 7.6 x 16.0 | 29 | 0.0078 | 190 | 100/C |
| 6 | 7/1.04 | 0.8 | 4 | 7/0.85 | 0.6 | 1.2 | 6.8 x 15.0 | 8.2 x 17.5 | 38 | 0.0066 | 270 | 100/C |
| 10 | 7/1.35 | 0.9 | 4 | 7/0.85 | 0.6 | 1.2 | 8.0 x 17.0 | 9.4 x 20.0 | 52 | 0.0059 | 380 | 100/C |
| 16 | 7/1.70 | 1.0 | 6 | 7/1.04 | 0.6 | 1.2 | 9.2 x 20.0 | 11.0 x 23.0 | 68 | 0.0053 | 550 | 100/C |
| 25 | 7/2.14 | 1.2 | 6 | 7/1.04 | 0.6 | 1.4 | 11.0 x 24.0 | 13.0 x 27.0 | 91 | 0.0051 | 810 | 500/D |
| 35 | 19/1.53 | 1.2 | 10 | 7/1.35 | 0.6 | 1.4 | 12.0 x 27.0 | 14.5 x 31.0 | 113 | 0.0043 | 1070 | 500/D |
|
Copyright 2005 |