|
|
||
|
|
300V 70 TIS 11-2531, TABLE 3 (4 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Gray, Black, Red and Blue color | |||||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For exposed wiring in air or use raceway, dry location. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 0.5 | 1/0.80 | 0.6 | 0.9 | 7.8 | 7 | 0.0146 | 65 | 100/C |
| 1 | 1/1.13 | 0.6 | 0.9 | 8.6 | 11 | 0.0115 | 100 | 100/C |
| 1 | 7/0.40 | 0.6 | 0.9 | 9.0 | 11 | 0.0110 | 100 | 100/C |
| 1.5 | 1/1.38 | 0.6 | 1.2 | 10.0 | 14 | 0.0100 | 130 | 100/C |
| 1.5 | 7/0.50 | 0.6 | 1.2 | 10.5 | 14 | 0.0094 | 130 | 100/C |
| 2.5 | 1/1.78 | 0.7 | 1.2 | 11.5 | 18 | 0.0092 | 190 | 100/C |
| 2.5 | 7/0.67 | 0.7 | 1.2 | 12.5 | 18 | 0.0084 | 190 | 100/C |
| 4 | 1/2.25 | 0.8 | 1.2 | 13.5 | 26 | 0.0086 | 290 | 100/C |
| 4 | 7/0.85 | 0.8 | 1.2 | 14.0 | 26 | 0.0078 | 290 | 100/C |
| 6 | 7/1.04 | 0.8 | 1.2 | 15.5 | 34 | 0.0066 | 410 | 100/C |
| 10 | 7/1.35 | 0.9 | 1.4 | 19.0 | 45 | 0.0059 | 640 | 100/C |
| 16 | 7/1.70 | 1.0 | 1.4 | 22.0 | 61 | 0.0053 | 940 | 100/C |
| 25 | 7/2.14 | 1.2 | 1.8 | 27.5 | 83 | 0.0051 | 1490 | 500/D |
| 35 | 19/1.53 | 1.2 | 1.8 | 30.5 | 102 | 0.0043 | 1950 | 500/D |
|
Copyright 2005 |