|
|
||
|
|
300V 70 TIS 11-2531, TABLE 3 (3 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||
| Identification | : Gray, Black and Red color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||
![]() |
||||
| For exposed wiring in air or use raceway, dry location. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 0.5 | 1/0.80 | 0.6 | 0.9 | 7.2 | 7 | 0.0146 | 55 | 100/C |
| 1 | 1/1.13 | 0.6 | 0.9 | 8.0 | 12 | 0.0115 | 80 | 100/C |
| 1 | 7/0.40 | 0.6 | 0.9 | 8.4 | 12 | 0.0110 | 80 | 100/C |
| 1.5 | 1/1.38 | 0.6 | 1.2 | 9.2 | 16 | 0.0100 | 110 | 100/C |
| 1.5 | 7/0.50 | 0.6 | 1.2 | 9.6 | 16 | 0.0094 | 110 | 100/C |
| 2.5 | 1/1.78 | 0.7 | 1.2 | 10.5 | 20 | 0.0092 | 160 | 100/C |
| 2.5 | 7/0.67 | 0.7 | 1.2 | 11.5 | 20 | 0.0084 | 160 | 100/C |
| 4 | 1/2.25 | 0.8 | 1.2 | 12.5 | 28 | 0.0086 | 230 | 100/C |
| 4 | 7/0.85 | 0.8 | 1.2 | 13.0 | 28 | 0.0078 | 230 | 100/C |
| 6 | 7/1.04 | 0.8 | 1.2 | 14.5 | 36 | 0.0066 | 330 | 100/C |
| 10 | 7/1.35 | 0.9 | 1.2 | 17.0 | 51 | 0.0059 | 490 | 100/C |
| 16 | 7/1.70 | 1.0 | 1.4 | 20.0 | 69 | 0.0053 | 740 | 100/C |
| 25 | 7/2.14 | 1.2 | 1.8 | 25.0 | 91 | 0.0051 | 1180 | 500/D |
| 35 | 19/1.53 | 1.2 | 1.8 | 28.0 | 112 | 0.0043 | 1530 | 500/D |
|
Copyright 2005 |