|
|
||
|
300V 70 TIS 11-2531, TABLE 2 (1 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC), Gray color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), White color | |||
![]() |
||||
| For exposed wiring in air or use raceway, dry location. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 0.5 | 1/0.80 | 0.6 | 0.9 | 4.4 | 11 | 0.0146 | 21 | 100/C |
| 1 | 1/1.13 | 0.6 | 0.9 | 4.8 | 17 | 0.0115 | 28 | 100/C |
| 1 | 7/0.40 | 0.6 | 0.9 | 5.0 | 17 | 0.0110 | 28 | 100/C |
| 1.5 | 1/1.38 | 0.6 | 0.9 | 5.2 | 20 | 0.0100 | 35 | 100/C |
| 1.5 | 7/0.50 | 0.6 | 0.9 | 5.4 | 20 | 0.0094 | 35 | 100/C |
| 2.5 | 1/1.78 | 0.7 | 0.9 | 5.8 | 28 | 0.0092 | 49 | 100/C |
| 2.5 | 7/0.67 | 0.7 | 0.9 | 6.2 | 28 | 0.0084 | 49 | 100/C |
| 4 | 1/2.25 | 0.8 | 0.9 | 6.6 | 37 | 0.0086 | 70 | 100/C |
| 4 | 7/0.85 | 0.8 | 0.9 | 7.0 | 37 | 0.0078 | 70 | 100/C |
| 6 | 7/1.04 | 0.8 | 0.9 | 7.6 | 47 | 0.0066 | 95 | 100/C |
| 10 | 7/1.35 | 0.9 | 0.9 | 8.6 | 66 | 0.0059 | 150 | 100/C |
| 16 | 7/1.70 | 1.0 | 1.2 | 11.0 | 88 | 0.0053 | 220 | 100/C |
| 25 | 7/2.14 | 1.2 | 1.2 | 12.5 | 118 | 0.0051 | 340 | 500/D |
| 35 | 19/1.53 | 1.2 | 1.2 | 14.0 | 146 | 0.0043 | 440 | 500/D |
|
Copyright 2005 |