home Bangkokcable.com
Print this page
section | main menu

750V 70C VVF-GRD
TIS 11-2531, TABLE 13 (2 CORE)
VVF-GRD(2 CORE) CABLE

Construction
1. Conductor : Solid or concentric stranded annealed copper wires
2. Insulation : Polyvinyl chloride (PVC)
    Identification : Phase - Gray and Black color
  Ground - Green/Yellow color
3. Sheath : Polyvinyl chloride (PVC), White color
Application
For exposed fix installation in dry location, surface wiring, concealed wiring in
 wooden partition or above ceiling, embedded in plaster.

Conductor
Conductor
Thickness
of
Sheath



mm
Overall
diameter
Current
rating
in air



A
Minimum
insulation
resistance
(at 70°C)


Mohm-km
Cable
weight
(Approx.)



kg/km
Standard
Length




m
Nominal
cross-
sectional
area
sq.mm
No.& dia.
of
wires

No./mm
Thickness
of
insulation

mm
Nominal
cross-
sectional
area
sq.mm
No.& dia.
of
wires

No./mm
Thickness
of
insulation

mm
lower
limit


mm
upper
limit


mm
1 1/1.13 0.8 1 1/1.13 0.6 1.4 5.2 x 10.0 6.4 x 12.0 13 0.0141 100 100/C
1 7/0.40 0.8 1 7/0.40 0.6 1.4 5.4 x 10.0 6.6 x 12.5 13 0.0135 100 100/C
1.5 1/1.38 0.8 1 1/1.13 0.6 1.4 5.6 x 10.5 6.6 x 12.5 17 0.0123 120 100/C
1.5 7/0.50 0.8 1 7/0.40 0.6 1.4 5.6 x 11.0 7.0 x 13.0 17 0.0116 120 100/C
2.5 1/1.78 0.8 1.5 1/1.38 0.6 1.4 5.8 x 11.5 7.2 x 14.0 22 0.0102 150 100/C
2.5 7/0.67 0.8 1.5 7/0.50 0.6 1.4 6.2 x 12.0 7.4 x 14.5 22 0.0093 150 100/C
4 1/2.25 0.9 2.5 1/1.78 0.6 1.4 6.6 x 13.0 7.8 x 15.5 30 0.0094 210 100/C
4 7/0.85 0.9 2.5 7/0.67 0.6 1.4 6.8 x14.0 8.2 x 16.5 30 0.0085 210 100/C
6 7/1.04 0.9 4 7/0.85 0.6 1.4 7.4 x 15.5 8.8 x 18.5 39 0.0073 290 100/C
10 7/1.35 1.1 4 7/0.85 0.6 1.5 8.8 x 18.5 10.5 x 21.5 53 0.0069 420 100/C
16 7/1.70 1.1 6 7/1.04 0.6 1.5 9.8 x 21.0 11.5 x 24.5 69 0.0057 590 100/C
25 7/2.14 1.3 6 7/1.04 0.6 1.6 11.5 x 24.5 13.5 x 28.0 92 0.0054 840 500/D
35 19/1.53 1.3 10 7/1.35 0.6 1.7 13.0 x 28.0 15.0 x 32.0 112 0.0047 1120 500/D
 

Copyright 2005 . www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com