|
|
||
|
750V 70 TIS 11-2531, TABLE 5 (2 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Gray and Black color | |||||
| 3. Sheath | : Polyvinyl chloride (PVC), White color | |||||
![]() |
||||||
| For exposed fix installation in dry location, surface wiring,
concealed wiring in wooden partition or above ceiling, embedded in plaster. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
lower limit mm |
upper limit mm |
||||||
| 1 | 1/1.13 | 0.8 | 1.4 | 5.2 x 8.0 | 6.4 x 9.4 | 13 | 0.0141 | 75 | 100/C |
| 1 | 7/0.40 | 0.8 | 1.4 | 5.4 x 8.0 | 6.6 x 9.8 | 13 | 0.0135 | 75 | 100/C |
| 1.5 | 1/1.38 | 0.8 | 1.4 | 5.6 x 8.4 | 6.6 x 10.0 | 17 | 0.0123 | 90 | 100/C |
| 1.5 | 7/0.50 | 0.8 | 1.4 | 5.6 x 8.6 | 7.0 x 10.5 | 17 | 0.0116 | 90 | 100/C |
| 2.5 | 1/1.78 | 0.8 | 1.4 | 5.8 x 9.2 | 7.2 x 11.0 | 22 | 0.0102 | 110 | 100/C |
| 2.5 | 7/0.67 | 0.8 | 1.4 | 6.2 x 9.6 | 7.4 x 11.5 | 22 | 0.0093 | 110 | 100/C |
| 4 | 1/2.25 | 0.9 | 1.4 | 6.6 x 10.5 | 7.8 x 12.5 | 30 | 0.0094 | 160 | 100/C |
| 4 | 7/0.85 | 0.9 | 1.4 | 6.8 x 11.0 | 8.2 x 13.0 | 30 | 0.0085 | 160 | 100/C |
| 6 | 7/1.04 | 0.9 | 1.4 | 7.4 x 12.0 | 8.8 x 14.5 | 37 | 0.0073 | 220 | 100/C |
| 10 | 7/1.35 | 1.1 | 1.5 | 8.8 x 15.0 | 10.5 x 17.0 | 52 | 0.0069 | 340 | 100/C |
| 16 | 7/1.70 | 1.1 | 1.5 | 9.8 x 17.0 | 11.5 x 19.5 | 69 | 0.0057 | 480 | 100/C |
| 25 | 7/2.14 | 1.3 | 1.6 | 11.5 x 20.5 | 13.5 x 23.5 | 91 | 0.0054 | 720 | 500/D |
| 35 | 19/1.53 | 1.3 | 1.7 | 13.0 x 23.0 | 15.0 x 26.5 | 112 | 0.0047 | 940 | 500/D |
|
Copyright 2005 |