|
|
||
|
750V 70 TIS 11-2531, TABLE 5 (1 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC), Gray color | |||||
| 3. Sheath | : Polyvinyl chloride (PVC), White color | |||||
![]() |
||||||
| For exposed fix installation in dry location, surface wiring,
concealed wiring in wooden partition or above ceiling, embedded in plaster. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 1 | 1/1.13 | 0.8 | 1.0 | 5.4 | 17 | 0.0141 | 35 | 300/C |
| 1 | 7/0.40 | 0.8 | 1.0 | 5.6 | 17 | 0.0135 | 35 | 300/C |
| 1.5 | 1/1.38 | 0.8 | 1.0 | 5.8 | 22 | 0.0123 | 41 | 300/C |
| 1.5 | 7/0.50 | 0.8 | 1.0 | 6.0 | 22 | 0.0116 | 41 | 300/C |
| 2.5 | 1/1.78 | 0.8 | 1.2 | 6.6 | 29 | 0.0102 | 60 | 300/C |
| 2.5 | 7/0.67 | 0.8 | 1.2 | 7.0 | 29 | 0.0093 | 60 | 300/C |
| 4 | 1/2.25 | 0.9 | 1.2 | 7.4 | 37 | 0.0094 | 80 | 300/C |
| 4 | 7/0.85 | 0.9 | 1.2 | 7.8 | 37 | 0.0085 | 80 | 300/C |
| 6 | 7/1.04 | 0.9 | 1.4 | 8.8 | 49 | 0.0073 | 120 | 300/C |
| 10 | 7/1.35 | 1.1 | 1.4 | 10.5 | 69 | 0.0069 | 170 | 500/D |
| 16 | 7/1.70 | 1.1 | 1.5 | 11.5 | 90 | 0.0057 | 250 | 500/D |
| 25 | 7/2.14 | 1.3 | 1.5 | 13.5 | 121 | 0.0054 | 360 | 500/D |
| 35 | 19/1.53 | 1.3 | 1.6 | 15.0 | 148 | 0.0047 | 470 | 500/D |
|
Copyright 2005 |