home Bangkokcable.com
Print this page
section | main menu

300 V 70C VKF
TIS 11-2531 TABLE 17 (3 CORE)
VKF(3 CORE) CABLE

Construction
1. Conductor : Bunch stranded annealed copper wires
2. Insulation : Polyvinyl chloride (PVC)
    Identification : Gray, Black and Red color
3. Sheath : Polyvinyl chloride (PVC), Black color
Application
For surface wiring, concealed wiring in wooden partition or above ceiling, embedded in plaster
dry location, using mainly for small indoor electrical appliances.

Conductor
Thickness
of
insulation


mm
Thickness
of
Sheath


mm
Overall diameter
Current
rating
in air


A
Minimum
insulation
resistance
(at 70°C)

Mohm-km
Cable
weight
(Approx.)


kg/km
Standard
Length



m
Nominal
cross-
sectional
area
sq.mm
No.& dia.
of
wires

No./mm
lower
limit


mm
upper
limit


mm
0.5 16/0.20 0.6 0.9 3.8 x 7.8 4.7 x 9.6 8 0.0132 55 100/C
0.5 28/0.15 0.6 0.9 3.8 x 7.8 4.7 x 9.6 8 0.0133 55 100/C
1 32/0.20 0.6 0.9 4.1 x 9.0 5.2 x 11.0 11 0.0104 80 100/C
1.5 30/0.25 0.6 1.2 5.0 x 10.0 6.2 x 12.5 15 0.0090 110 100/C
2.5 50/0.25 0.7 1.2 5.6 x 12.0 7.2 x 16.0 20 0.0083 150 100/C
4 56/0.30 0.8 1.2 6.4 x 14.5 8.0 x 18.5 27 0.0076 230 100/C
6 84/0.30 0.8 1.2 6.8 x 16.0 8.8 x 20.5 35 0.0065 310 500/D
10 80/0.40 0.9 1.2 8.0 x 19.5 10.5 x 25.0 50 0.0057 470 500/D
16 126/0.40 1.0 1.4 10.0 x 25.5 12.5 x 29.0 67 0.0047 710 500/D
 

Copyright 2005 . www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com