|
|
||
|
300 V 70 TIS 11-2531 TABLE 17 (2 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Bunch stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||
| Identification | : Gray and Black color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||
![]() |
||||
| For surface wiring, concealed wiring in wooden partition or above ceiling,
embedded in plaster, dry location, using mainly for small indoor electrical appliances. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
lower limit mm |
upper limit mm |
||||||
| 0.5 | 16/0.20 | 0.6 | 0.9 | 3.8 x 5.8 | 4.7 x 7.2 | 9 | 0.0132 | 38 | 100/C |
| 0.5 | 28/0.15 | 0.6 | 0.9 | 3.8 x 5.8 | 4.7 x 7.2 | 9 | 0.0133 | 38 | 100/C |
| 1 | 32/0.20 | 0.6 | 0.9 | 4.1 x 6.6 | 5.2 x 8.0 | 12 | 0.0104 | 55 | 100/C |
| 1.5 | 30/0.25 | 0.6 | 1.2 | 5.0 x 7.6 | 6.2 x 9.4 | 17 | 0.0090 | 75 | 100/C |
| 2.5 | 50/0.25 | 0.7 | 1.2 | 5.6 x 9.0 | 7.2 x 11.5 | 22 | 0.0083 | 110 | 100/C |
| 4 | 56/0.30 | 0.8 | 1.2 | 6.4 x 10.0 | 8.0 x 13.0 | 30 | 0.0076 | 150 | 100/C |
| 6 | 84/0.30 | 0.8 | 1.2 | 6.8 x 11.5 | 8.8 x 14.5 | 38 | 0.0065 | 200 | 500/D |
| 10 | 80/0.40 | 0.9 | 1.2 | 8.0 x 13.5 | 10.5 x 17.5 | 52 | 0.0057 | 330 | 500/D |
| 16 | 126/0.40 | 1.0 | 1.2 | 9.8 x 17.5 | 12.0 x 20.5 | 70 | 0.0047 | 460 | 500/D |
| 25 | 196/0.40 | 1.2 | 1.4 | 12.0 x 21.5 | 14.5 x 25.0 | 91 | 0.0045 | 700 | 500/D |
| 35 | 276/0.40 | 1.2 | 1.4 | 13.5 x 24.0 | 16.0 x 28.0 | 114 | 0.0038 | 940 | 500/D |
|
Copyright 2005 |