|
|
||
|
300 V 70 TIS 11-2531 TABLE 10 (2 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Bunch stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC), Gray, Black, White, Green or Blue color | |||
![]() |
||||
| For using mainly for small indoor electrical appliances such as desk-lamp, radios, fans, electric hot plates ect. |
||||
|
Conductor |
Thickness of insulation mm |
Overall diameter |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
lower limit mm |
upper limit mm |
|||||
| 0.5 | 16/0.20 | 0.8 | 2.4 x 4.9 | 3.2 x 6.2 | 9 | 0.0160 | 22 | 100/C |
| 0.5 | 28/0.15 | 0.8 | 2.4 x 4.8 | 3.2 x 6.2 | 9 | 0.0160 | 22 | 100/C |
| 0.75 | 24/0.20 | 0.8 | 2.6 x 5.2 | 3.4 x 6.6 | 11 | 0.0140 | 28 | 100/C |
| 0.75 | 42/0.15 | 0.8 | 2.6 x 5.2 | 3.4 x 6.6 | 11 | 0.0140 | 28 | 100/C |
| 1 | 32/0.20 | 0.8 | 2.8 x 5.6 | 3.6 x 7.0 | 13 | 0.0127 | 33 | 100/C |
| 1.5 | 30/0.25 | 0.8 | 3.0 x 6.0 | 3.9 x 7.6 | 17 | 0.0111 | 44 | 100/C |
| 2.5 | 50/0.25 | 0.8 | 3.5 x 7.0 | 4.8 x 9.4 | 24 | 0.0092 | 65 | 100/C |
|
Copyright 2005 |