|
|
||
|
750 V 70 TIS 11-2531 TABLE 9 (4 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Bunch stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||
| Identification | : Gray, Black, Red and Blue color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||
![]() |
||||
| For mobile-equipment used in mines, factories, farms or household appliances. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 0.5 | 16/0.20 | 0.8 | 1.4 | 10.5 | 8 | 0.0160 | 110 | 100/C |
| 0.75 | 24/0.20 | 0.8 | 1.4 | 11.0 | 10 | 0.0140 | 130 | 100/C |
| 1 | 32/0.20 | 0.8 | 1.6 | 12.0 | 12 | 0.0127 | 150 | 100/C |
| 1.5 | 30/0.25 | 0.8 | 1.6 | 12.5 | 14 | 0.0111 | 180 | 100/C |
| 2.5 | 50/0.25 | 0.8 | 1.6 | 15.0 | 20 | 0.0092 | 240 | 100/C |
| 4 | 56/0.30 | 0.9 | 1.8 | 17.0 | 27 | 0.0084 | 350 | 100/C |
| 6 | 84/0.30 | 0.9 | 2.0 | 19.5 | 35 | 0.0071 | 480 | 100/C |
| 10 | 80/0.40 | 1.1 | 2.2 | 24.0 | 49 | 0.0068 | 820 | 500/D |
| 16 | 126/0.40 | 1.1 | 2.6 | 28.0 | 63 | 0.0050 | 1150 | 500/D |
| 25 | 196/0.40 | 1.3 | 2.8 | 33.0 | 81 | 0.0048 | 1680 | 500/D |
| 35 | 276/0.40 | 1.3 | 3.1 | 37.0 | 101 | 0.0041 | 2290 | 500/D |
|
Copyright 2005 |