|
|
||
|
750 V 70 TIS 11-2531 TABLE 9 (3 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Bunch stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||
| Identification | : Gray, Black and Red color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||
![]() |
||||
| For mobile-equipment used in mines, factories, farms or household appliances. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 0.5 | 16/0.20 | 0.8 | 1.2 | 9.2 | 9 | 0.0160 | 90 | 100/C |
| 0.75 | 24/0.20 | 0.8 | 1.2 | 9.6 | 11 | 0.0140 | 100 | 100/C |
| 1 | 32/0.20 | 0.8 | 1.4 | 10.5 | 12 | 0.0127 | 120 | 100/C |
| 1.5 | 30/0.25 | 0.8 | 1.4 | 11.5 | 16 | 0.0111 | 140 | 100/C |
| 2.5 | 50/0.25 | 0.8 | 1.4 | 13.0 | 23 | 0.0092 | 190 | 100/C |
| 4 | 56/0.30 | 0.9 | 1.6 | 15.5 | 30 | 0.0084 | 280 | 100/C |
| 6 | 84/0.30 | 0.9 | 1.8 | 17.5 | 39 | 0.0071 | 370 | 100/C |
| 10 | 80/0.40 | 1.1 | 2.0 | 21.5 | 53 | 0.0068 | 650 | 500/D |
| 16 | 126/0.40 | 1.1 | 2.4 | 25.0 | 71 | 0.0050 | 900 | 500/D |
| 25 | 196/0.40 | 1.3 | 2.6 | 30.0 | 90 | 0.0048 | 1320 | 500/D |
| 35 | 276/0.40 | 1.3 | 2.8 | 33.5 | 112 | 0.0041 | 1770 | 500/D |
|
Copyright 2005 |