|
|
||
|
750 V 70 TIS 11-2531 TABLE 9 (2 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Bunch stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||
| Identification | : Gray and Black color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||
![]() |
||||
| For mobile-equipment used in mines, factories, farms or household appliances. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 0.5 | 16/0.20 | 0.8 | 1.2 | 8.8 | 10 | 0.0160 | 80 | 100/C |
| 0.75 | 24/0.20 | 0.8 | 1.2 | 9.2 | 13 | 0.0140 | 90 | 100/C |
| 1 | 32/0.20 | 0.8 | 1.2 | 9.6 | 16 | 0.0127 | 95 | 100/C |
| 1.5 | 30/0.25 | 0.8 | 1.4 | 11.0 | 19 | 0.0111 | 120 | 100/C |
| 2.5 | 50/0.25 | 0.8 | 1.4 | 12.5 | 26 | 0.0092 | 160 | 100/C |
| 4 | 56/0.30 | 0.9 | 1.6 | 14.5 | 35 | 0.0084 | 230 | 100/C |
| 6 | 84/0.30 | 0.9 | 1.6 | 16.0 | 44 | 0.0071 | 290 | 100/C |
| 10 | 80/0.40 | 1.1 | 1.8 | 20.0 | 63 | 0.0068 | 510 | 500/D |
| 16 | 126/0.40 | 1.1 | 2.2 | 23.0 | 84 | 0.0050 | 710 | 500/D |
| 25 | 196/0.40 | 1.3 | 2.4 | 27.5 | 107 | 0.0048 | 1030 | 500/D |
| 35 | 276/0.40 | 1.3 | 2.6 | 31.0 | 133 | 0.0041 | 1380 | 500/D |
|
Copyright 2005 |