|
|
||
|
750 V 70 TIS 11-2531 TABLE 9 (1 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Bunch stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC), Black color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||
![]() |
||||
| For mobile-equipment used in mines, factories, farms or household appliances. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||
| 0.5 | 16/0.20 | 0.8 | 1.0 | 5.4 | 11 | 0.0160 | 29 | 100/C |
| 0.75 | 24/0.20 | 0.8 | 1.0 | 5.6 | 14 | 0.0140 | 33 | 100/C |
| 1 | 32/0.20 | 0.8 | 1.2 | 6.2 | 17 | 0.0127 | 41 | 100/C |
| 1.5 | 30/0.25 | 0.8 | 1.2 | 6.6 | 20 | 0.0111 | 48 | 100/C |
| 2.5 | 50/0.25 | 0.8 | 1.2 | 7.4 | 29 | 0.0092 | 60 | 100/C |
| 4 | 56/0.30 | 0.9 | 1.4 | 8.6 | 37 | 0.0084 | 90 | 100/C |
| 6 | 84/0.30 | 0.9 | 1.4 | 9.4 | 48 | 0.0071 | 110 | 100/C |
| 10 | 80/0.40 | 1.1 | 1.8 | 12.0 | 68 | 0.0068 | 210 | 500/D |
| 16 | 126/0.40 | 1.1 | 1.8 | 13.5 | 90 | 0.0050 | 270 | 500/D |
| 25 | 196/0.40 | 1.3 | 2.2 | 16.0 | 119 | 0.0048 | 410 | 500/D |
| 35 | 276/0.40 | 1.3 | 2.2 | 17.5 | 148 | 0.0041 | 540 | 500/D |
| 50 | 396/0.40 | 1.5 | 2.6 | 21.0 | 185 | 0.0040 | 750 | 500/D |
| 70 | 360/0.50 | 1.5 | 2.6 | 23.0 | 230 | 0.0034 | 980 | 500/D |
| 95 | 475/0.50 | 1.7 | 3.0 | 26.5 | 271 | 0.0034 | 1300 | 500/D |
|
Copyright 2005 |