|
|
||
|
300 V 70 TIS 11-2531, TABLE 11 (3 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||
| Identification | : Phase - Gray ,Black and Red color | |||
| Ground - Green/Yellow color | ||||
| 3. Sheath | : Polyvinyl chloride (PVC), White color | |||
![]() |
||||
| For surface wiring, concealed wiring in wooden partition or above ceiling, embedded in plaster, dry location. |
||||
|
Phase Conductor |
Ground Conductor |
Thickness of sheath mm |
Overall diameter |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight approx. kg/km |
Standard Length m |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
lower limit mm |
upper limit mm |
|||||
| 1 | 1/1.13 | 0.6 | 1 | 1/1.13 | 0.6 | 0.9 | 4.0 x 10.5 | 4.8 x 12.5 | 11 | 0.0115 | 95 | 100/C |
| 1 | 7/0.40 | 0.6 | 1 | 7/0.40 | 0.6 | 0.9 | 4.0 x 11.0 | 5.0 x 13.5 | 11 | 0.0110 | 95 | 100/C |
| 1.5 | 1/1.38 | 0.6 | 1 | 1/1.13 | 0.6 | 1.2 | 4.8 x 12.0 | 5.8 x 14.0 | 14 | 0.0100 | 130 | 100/C |
| 1.5 | 7/0.50 | 0.6 | 1 | 7/0.40 | 0.6 | 1.2 | 4.9 x 12.5 | 6.0 x 15.0 | 14 | 0.0094 | 130 | 100/C |
| 2.5 | 1/1.78 | 0.7 | 1.5 | 1/1.38 | 0.6 | 1.2 | 5.4 x 14.0 | 6.4 x 16.5 | 19 | 0.0092 | 180 | 100/C |
| 2.5 | 7/0.67 | 0.7 | 1.5 | 7/0.50 | 0.6 | 1.2 | 5.6 x 14.5 | 6.8 x 17.5 | 19 | 0.0084 | 180 | 100/C |
| 4 | 1/2.25 | 0.8 | 2.5 | 1/1.78 | 0.6 | 1.2 | 6.0 x 16.0 | 7.2 x 19.0 | 25 | 0.0086 | 260 | 100/C |
| 4 | 7/0.85 | 0.8 | 2.5 | 7/0.67 | 0.6 | 1.2 | 6.2 x 17.5 | 7.6 x 20.5 | 25 | 0.0078 | 260 | 100/C |
| 6 | 7/1.04 | 0.8 | 4 | 7/0.85 | 0.6 | 1.2 | 6.8 x 19.5 | 8.2 x 22.5 | 33 | 0.0066 | 370 | 100/C |
| 10 | 7/1.35 | 0.9 | 4 | 7/0.85 | 0.6 | 1.2 | 8.0 x 22.5 | 9.4 x 26.0 | 42 | 0.0059 | 520 | 100/C |
| 16 | 7/1.70 | 1.0 | 6 | 7/1.04 | 0.6 | 1.4 | 9.6 x 27.5 | 11.0 x 31.5 | 56 | 0.0053 | 860 | 100/C |
|
Copyright 2005 |