|
|
||
|
300 V 70 TIS 11-2531, TABLE 2 (3CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Gray, Black and Red color | |||||
| 3. Sheath | : Polyvinyl chloride (PVC), White color | |||||
![]() |
||||||
| For surface wiring, concealed wiring in wooden partition or above ceiling, embedded in plaster, dry location. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of sheath mm |
Overall diameter |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
lower limit mm |
upper limit mm |
||||||
| 0.5 | 1/0.80 | 0.6 | 0.9 | 3.6 x 7.4 | 4.4 x 9.0 | 7 | 0.0146 | 50 | 100/C |
| 1 | 1/1.13 | 0.6 | 0.9 | 4.0 x 8.4 | 4.8 x 10.0 | 10 | 0.0115 | 70 | 100/C |
| 1 | 7/0.40 | 0.6 | 0.9 | 4.0 x 8.6 | 5.0 x 10.5 | 10 | 0.0110 | 70 | 100/C |
| 1.5 | 1/1.38 | 0.6 | 1.2 | 4.8 x 9.8 | 5.8 x 11.5 | 13 | 0.0100 | 100 | 100/C |
| 1.5 | 7/0.50 | 0.6 | 1.2 | 4.9 x 10.0 | 6.0 x 12.5 | 13 | 0.0094 | 100 | 100/C |
| 2.5 | 1/1.78 | 0.7 | 1.2 | 5.4 x 11.5 | 6.4 x 13.5 | 18 | 0.0092 | 150 | 100/C |
| 2.5 | 7/0.67 | 0.7 | 1.2 | 5.6 x 12.0 | 6.8 x 14.5 | 18 | 0.0084 | 150 | 100/C |
| 4 | 1/2.25 | 0.8 | 1.2 | 6.0 x 13.5 | 7.2 x 16.0 | 25 | 0.0086 | 210 | 100/C |
| 4 | 7/0.85 | 0.8 | 1.2 | 6.2 x 14.0 | 7.6 x 16.5 | 25 | 0.0078 | 210 | 100/C |
| 6 | 7/1.04 | 0.8 | 1.2 | 6.8 x 16.0 | 8.2 x 18.5 | 31 | 0.0066 | 300 | 100/C |
| 10 | 7/1.35 | 0.9 | 1.2 | 8.0 x 19.0 | 9.4 x 22.0 | 43 | 0.0059 | 450 | 100/C |
| 16 | 7/1.70 | 1.0 | 1.4 | 9.6 x 23.0 | 11.5 x 26.5 | 55 | 0.0053 | 680 | 100/C |
|
Copyright 2005 |