|
|
||
|
300V 70 TIS 11-2531, TABLE 2 (2 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Gray and Black color | |||||
| 3. Sheath | : Polyvinyl chloride (PVC), White color | |||||
![]() |
||||||
| For surface wiring, concealed wiring in wooden partition or above ceiling, embedded in plaster, dry location. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of sheath mm |
Overall diameter |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
lower limit mm |
upper limit mm |
||||||
| 0.5 | 1/0.80 | 0.6 | 0.9 | 3.6 x 5.6 | 4.4 x 6.8 | 7 | 0.0146 | 37 | 100/C |
| 1 | 1/1.13 | 0.6 | 0.9 | 4.0 x 6.2 | 4.8 x 7.4 | 11 | 0.0115 | 50 | 100/C |
| 1 | 7/0.40 | 0.6 | 0.9 | 4.0 x 6.4 | 5.0 x 7.8 | 11 | 0.0110 | 50 | 100/C |
| 1.5 | 1/1.38 | 0.6 | 1.2 | 4.8 x 7.2 | 5.8 x 8.6 | 16 | 0.0100 | 70 | 100/C |
| 1.5 | 7/0.50 | 0.6 | 1.2 | 4.9 x 7.4 | 6.0 x 9.2 | 16 | 0.0094 | 70 | 100/C |
| 2.5 | 1/1.78 | 0.7 | 1.2 | 5.4 x 8.4 | 6.4 x 10.0 | 21 | 0.0092 | 100 | 100/C |
| 2.5 | 7/0.67 | 0.7 | 1.2 | 5.6 x 8.8 | 6.8 x 10.5 | 21 | 0.0084 | 100 | 100/C |
| 4 | 1/2.25 | 0.8 | 1.2 | 6.0 x 9.8 | 7.2 x 11.5 | 29 | 0.0086 | 140 | 100/C |
| 4 | 7/0.85 | 0.8 | 1.2 | 6.2 x 10.0 | 7.6 x 12.0 | 29 | 0.0078 | 140 | 100/C |
| 6 | 7/1.04 | 0.8 | 1.2 | 6.8 x 11.0 | 8.2 x 13.5 | 36 | 0.0066 | 200 | 100/C |
| 10 | 7/1.35 | 0.9 | 1.2 | 8.0 x 13.5 | 9.4 x 16.0 | 51 | 0.0059 | 300 | 100/C |
| 16 | 7/1.70 | 1.0 | 1.2 | 9.2 x 16.0 | 11.0 x 18.5 | 67 | 0.0053 | 440 | 100/C |
| 25 | 7/2.14 | 1.2 | 1.4 | 11.0 x 19.5 | 13.0 x 22.5 | 91 | 0.0051 | 690 | 500/D |
| 35 | 19/1.53 | 1.2 | 1.4 | 12.0 x 22.0 | 14.5 x 25.0 | 111 | 0.0043 | 900 | 500/D |
|
Copyright 2005 |