|
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
No. of cores |
Conductor | Insulation | Diameter of assemblyApprox. (mm) |
Shield3 | Jacket thickness Nominal (mm) |
Overall diameter Approx. (mm) |
Conductor resistance (at 20oC) Maximum (W/km) |
Standard Length (m/coil) |
||||
Size (AWG) |
Construction (No./mm) |
DiameterApprox. (mm) |
ThicknessNominal (mm) |
DiameterApprox. (mm) |
Size (mm) |
Coverage Minimum (%) |
||||||
| 5 | 26 | 7/0.16 | 0.48 | 0.33 | 1.04 | 5.3 | 0.12 | 80 | 0.81 | 7.7 | 142 | 200 |
| 8 | 6.4 | 8.7 | 200 | |||||||||
| 10 | 7.1 | 9.5 | 200 | |||||||||
| 13 | 8.1 | 10.4 | 100 | |||||||||
| 17 | 9.3 | 11.6 | 100 | |||||||||
| 18 | 9.5 | 11.8 | 100 | |||||||||
| 20 | 10.0 | 12.4 | 100 | |||||||||
| 25 | 11.2 | 13.5 | 100 | |||||||||
| 5 | 28 | 7/0.127 | 0.38 | 0.33 | 1.04 | 5.1 | 0.12 | 80 | 0.81 | 7.4 | 228 | 200 |
| 8 | 5.9 | 8.2 | 200 | |||||||||
| 10 | 6.6 | 8.9 | 200 | |||||||||
| 13 | 7.5 | 9.8 | 200 | |||||||||
| 17 | 8.6 | 10.9 | 100 | |||||||||
| 18 | 8.8 | 11.1 | 100 | |||||||||
| 20 | 9.3 | 11.6 | 100 | |||||||||
| 25 | 10.4 | 12.7 | 100 | |||||||||
Copyright 2005 |