|
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
No. of cores |
Conductor | Insulation | Diameter of assembly Approx. (mm) |
Shield3 | Jacket thickness Nominal (mm) |
Overall diameter Approx. (mm) |
Conductor resistance (at 20oC) Maximum (W/km) |
Standard Length (m/coil) |
||||
Size (AWG) |
Construction (No./mm) |
Diameter Approx. (mm) |
Thickness Nominal (mm) |
Diameter Approx. (mm) |
Size (mm) |
Coverage Minimum (%) |
||||||
| 2 | 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 3.0 | 0.12 | 80 | 0.81 | 5.2 | 88.0 | 100 |
| 22 | 17/0.16 | 0.76 | 1.58 | 3.3 | 5.5 | 59.3 | ||||||
| 20 | 26/0.16 | 0.94 | 1.76 | 3.6 | 5.8 | 37.7 | ||||||
| 18 | 43/0.16 | 1.21 | 2.03 | 4.2 | 6.4 | 23.8 | ||||||
| 16 | 54/0.18 | 1.53 | 2.35 | 4.8 | 7.0 | 14.9 | ||||||
| 3 | 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 3.2 | 0.12 | 80 | 0.81 | 5.4 | 88.0 | 100 |
| 22 | 17/0.16 | 0.76 | 1.58 | 3.5 | 5.7 | 59.3 | ||||||
| 20 | 26/0.16 | 0.94 | 1.76 | 3.9 | 6.1 | 37.7 | ||||||
| 18 | 43/0.16 | 1.21 | 2.03 | 4.5 | 6.7 | 23.8 | ||||||
| 16 | 54/0.18 | 1.53 | 2.35 | 5.2 | 7.4 | 14.9 | ||||||
| 4 | 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 3.6 | 0.12 | 80 | 0.81 | 5.8 | 88.0 | 100 |
| 22 | 17/0.16 | 0.76 | 1.58 | 3.9 | 6.1 | 59.3 | ||||||
| 20 | 26/0.16 | 0.94 | 1.76 | 4.4 | 6.6 | 37.7 | ||||||
| 18 | 43/0.16 | 1.21 | 2.03 | 5 | 7.2 | 23.8 | ||||||
| 16 | 54/0.18 | 1.53 | 2.35 | 5.8 | 8.0 | 14.9 | ||||||
Copyright 2005 |