|
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Conductor |
Insulation thickness Nominal (mm) |
Overall diameter Approx. (mm) |
Conductor resistance (at 20 íC) Maximum (ohm/km) |
Mass Approx. (kg/km) |
Standard length | |||
|---|---|---|---|---|---|---|---|---|
| Size (AWG) |
Construction (No./mm) |
Diameter Approx. (mm) |
Coil (m) |
Bobbin (m) |
||||
| 30 | 7/0.102 | 0.31 | 0.20 | 0.71 | 354.0 | 1.0 | 915 | 6,100 |
| 28 | 7/0.127 | 0.38 | 0.25 | 0.88 | 223.0 | 1.5 | 915 | 6,100 |
| 26 | 7/0.16 | 0.48 | 0.25 | 0.98 | 139.0 | 2.1 | 915 | 6,100 |
| 24 | 11/0.16 | 0.61 | 0.25 | 1.11 | 89.8 | 2.9 | 915 | 4,880 |
| 22 | 17/0.16 | 0.76 | 0.27 | 1.30 | 58.1 | 4.3 | 915 | 3,050 |
| 20 | 26/0.16 | 0.94 | 0.27 | 1.48 | 38.3 | 6.3 | 915 | 2,135 |
Copyright 2005 |