|
|
|
||||||||||||||
Lead Free PVC Insulated Wire (UL 1061-LF) UL , CSA Approved PVC Wire |
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Conductor | Insulation Nominal |
Overall Approx. |
Conductor Maximum |
Mass Approx. |
Standard length | |||
Size (AWG) |
Construction (No./mm) |
Diameter Approx. |
Coil (m) |
Bobbin (m) |
||||
| 30 | 7/0.102 | 0.31 | 0.25 | 0.81 | 354.0 | 1.2 | 915 | 6,100 |
| 28 | 7/0.127 | 0.38 | 0.25 | 0.88 | 223.0 | 1.6 | 915 | 6,100 |
| 26 | 7/0.16 | 0.48 | 0.25 | 0.98 | 139.0 | 2.2 | 915 | 6,100 |
| 24 | 11/0.16 | 0.61 | 0.25 | 1.11 | 89.8 | 3.0 | 915 | 4,800 |
| 22 | 17/0.16 | 0.76 | 0.25 | 1.26 | 58.1 | 4.3 | 915 | - |
| 20 | 26/0.16 | 0.94 | 0.25 | 1.44 | 38.3 | 6.3 | 915 | - |
| 18 | 43/0.16 | 1.21 | 0.25 | 1.71 | 23.4 | 9.3 | 610 | - |
Copyright 2005 |