|
|
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Conductor |
Insulation thickness Nominal (mm) |
Overall diameter Approx. (mm) |
Conductor resistance (at 20 íC) Maximum (ohm/km) |
Mass Approx. (kg/km) |
Standard length | |||
|---|---|---|---|---|---|---|---|---|
| Size (AWG) |
Construction (No./mm) |
Diameter Approx. (mm) |
Coil (m) |
Bobbin (m) |
||||
| 26 | 7/0.16 | 0.48 | 0.81 | 2.10 | 139.0 | 6.0 | 305 | - |
| 24 | 11/0.16 | 0.61 | 0.81 | 2.23 | 89.8 | 7.0 | 305 | 915 |
| 22 | 17/0.16 | 0.76 | 0.81 | 2.38 | 58.1 | 8.7 | 305 | 915 |
| 20 | 26/0.16 | 0.94 | 0.81 | 2.56 | 38.3 | 11.0 | 305 | - |
| 18 | 43/0.16 | 1.21 | 0.81 | 2.83 | 23.4 | 15.2 | 305 | - |
| 16 | 54/0.18 | 1.53 | 0.81 | 3.15 | 14.6 | 21.1 | 305 | - |
| 14 | 41/0.26 | 1.92 | 0.81 | 3.54 | 9.64 | 29.5 | 305 | - |
| 12 | 65/0.26 | 2.42 | 0.81 | 4.04 | 6.06 | 42.7 | 305 | - |
| 10 | 104/0.26 | 3.04 | 0.81 | 4.66 | 3.80 | 63.5 | 305 | - |
Copyright 2005 |