|
|
||
|
750 V 70 TIS 11-2531, TABLE 4 (1 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : White, Black, Red, Blue, Green or other color | |||||
![]() |
||||||
| For Building wiring, installation on insulator or in raceway, dry location. |
||||||
|
Conductor |
Thickness of insulation mm |
Overall diameter mm |
Current rating in air A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
||||||
| 0.5 | 1/0.80 | 0.8 | 3.0 | 11 | 0.0175 | 11 | 100/C |
| 1 | 1/1.13 | 0.8 | 3.3 | 16 | 0.0141 | 17 | 100/C |
| 1 | 7/0.40 | 0.8 | 3.5 | 16 | 0.0135 | 17 | 100/C |
| 1.5 | 1/1.38 | 0.8 | 3.6 | 21 | 0.0123 | 22 | 100/C |
| 1.5 | 7/0.50 | 0.8 | 3.8 | 21 | 0.0116 | 22 | 100/C |
| 2.5 | 1/1.78 | 0.8 | 4.0 | 29 | 0.0102 | 31 | 100/C |
| 2.5 | 7/0.67 | 0.8 | 4.3 | 29 | 0.0093 | 31 | 100/C |
| 4 | 1/2.25 | 0.9 | 4.8 | 39 | 0.0094 | 50 | 100/C |
| 4 | 7/0.85 | 0.9 | 5.2 | 39 | 0.0085 | 50 | 100/C |
| 6 | 7/1.04 | 0.9 | 5.8 | 51 | 0.0073 | 75 | 100/C |
| 10 | 7/1.35 | 1.1 | 7.2 | 70 | 0.0069 | 120 | 100/C |
| 16 | 7/1.70 | 1.1 | 8.4 | 96 | 0.0057 | 180 | 100/C |
| 25 | 7/2.14 | 1.3 | 10.5 | 127 | 0.0054 | 290 | 100/C |
| 35 | 19/1.53 | 1.3 | 11.5 | 157 | 0.0047 | 380 | 100/C |
| 50 | 19/1.78 | 1.5 | 13.5 | 191 | 0.0046 | 540 | 500/D |
| 70 | 19/2.14 | 1.5 | 15.5 | 244 | 0.0039 | 720 | 500/D |
| 95 | 19/2.52 | 1.7 | 18.0 | 297 | 0.0038 | 1000 | 500/D |
| 120 | 37/2.03 | 1.7 | 19.5 | 345 | 0.0034 | 1240 | 500/D |
| 150 | 37/2.25 | 1.9 | 21.5 | 397 | 0.0034 | 1520 | 500/D |
| 185 | 37/2.52 | 2.1 | 24.0 | 453 | 0.0034 | 1900 | 500/D |
| 240 | 61/2.25 | 2.3 | 27.0 | 535 | 0.0033 | 2480 | 500/D |
| 300 | 61/2.52 | 2.5 | 30.0 | 617 | 0.0032 | 3100 | 500/D |
| 400 | 61/2.85 | 2.7 | 33.5 | 741 | 0.0030 | 3950 | 300/D |
| 500 | 61/3.20 | 3.1 | 38.0 | 854 | 0.0031 | 5150 | 300/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |