|
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Conductor diameter (mm) |
Number of cores ( C ) |
Insulation thickness Nominal (mm) |
Sheath thickness Nominal (mm) |
Overall diameter Approx. (mm) |
Mass Approx. (kg/km) |
Standard length (m/coil) |
| 0.5 | 2 | 0.19 | 0.38 | 2.8 | 11 | 150 |
| 3 | 0.19 | 0.38 | 2.9 | 13 | 150 | |
| 4 | 0.19 | 0.38 | 3.1 | 15 | 150 | |
| 5 | 0.19 | 0.38 | 3.4 | 17 | 150 | |
| 6 | 0.19 | 0.38 | 3.7 | 20 | 150 | |
| 0.65 | 2 | 0.24 | 0.38 | 3.2 | 16 | 150 |
| 3 | 0.24 | 0.38 | 3.4 | 18 | 150 | |
| 4 | 0.24 | 0.38 | 3.7 | 21 | 150 | |
| 5 | 0.24 | 0.38 | 4.0 | 25 | 150 | |
| 6 | 0.24 | 0.38 | 4.4 | 29 | 150 |
Copyright 2005 |