|
|
||
|
750V 70 TIS 11-2531, (4 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Gray, Black, Red and Blue color | |||||
| 3. Inner Sheath | : Polyvinyl chloride (PVC), Black color | |||||
| 4. Armour | : Galvanized steel wire | |||||
| 5. Binding tape | : Cotton tape / Spunbond tape | |||||
| 6. Outer Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For installation in underground or direct burying in ground. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of inner Sheath mm |
Diameter of steel wire armour mm |
Thickness of outer Sheath mm |
Overall diameter (Approx.) mm |
Current rating in ground A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||||
| 1 | 1/1.13 | 0.8 | 0.8 | 0.80 | 1.8 | 15.8 | 17 | 0.0141 | 385 | 500/D |
| 1 | 7/0.40 | 0.8 | 0.8 | 0.80 | 1.8 | 16.0 | 17 | 0.0135 | 390 | 500/D |
| 1.5 | 1/1.38 | 0.8 | 0.8 | 0.80 | 1.8 | 16.5 | 21 | 0.0123 | 430 | 500/D |
| 1.5 | 7/0.50 | 0.8 | 0.8 | 0.80 | 1.8 | 16.8 | 21 | 0.0116 | 440 | 500/D |
| 2.5 | 1/1.78 | 0.8 | 0.8 | 0.80 | 1.8 | 17.6 | 29 | 0.0102 | 515 | 500/D |
| 2.5 | 7/0.67 | 0.8 | 0.8 | 1.25 | 1.8 | 19.2 | 29 | 0.0093 | 670 | 500/D |
| 4 | 1/2.25 | 0.9 | 0.8 | 1.25 | 1.8 | 20.4 | 37 | 0.0094 | 780 | 500/D |
| 4 | 7/0.85 | 0.9 | 0.8 | 1.25 | 1.8 | 21.1 | 37 | 0.0085 | 830 | 500/D |
| 6 | 7/1.04 | 0.9 | 0.8 | 1.25 | 1.8 | 22.7 | 47 | 0.0073 | 1000 | 500/D |
| 10 | 7/1.35 | 1.1 | 0.8 | 1.60 | 2.0 | 27.4 | 64 | 0.0069 | 1540 | 500/D |
| 16 | 7/1.70 | 1.1 | 1.2 | 1.60 | 2.0 | 31.1 | 80 | 0.0057 | 2060 | 500/D |
| 25 | 7/2.14 | 1.3 | 1.2 | 2.00 | 2.0 | 36.6 | 105 | 0.0054 | 3045 | 500/D |
| 35 | 19/1.53 | 1.3 | 1.5 | 2.00 | 2.2 | 40.9 | 124 | 0.0047 | 3800 | 500/D |
| 50 | 19/1.78 | 1.5 | 1.5 | 2.00 | 2.2 | 45.3 | 148 | 0.0046 | 4755 | 500/D |
| 70 | 19/2.14 | 1.5 | 1.5 | 2.50 | 2.4 | 51.6 | 182 | 0.0039 | 6545 | 200/D |
| 95 | 19/2.52 | 1.7 | 1.8 | 2.50 | 2.6 | 58.9 | 216 | 0.0038 | 8525 | 200/D |
| 120 | 37/2.03 | 1.7 | 1.8 | 2.50 | 2.8 | 63.6 | 248 | 0.0034 | 10090 | 150/D |
| 150 | 37/2.25 | 1.9 | 2.0 | 2.50 | 3.0 | 69.6 | 277 | 0.0034 | 12030 | 150/D |
| 185 | 37/2.52 | 2.1 | 2.0 | 2.50 | 3.2 | 76.2 | 313 | 0.0034 | 14490 | 150/D |
| 240 | 61/2.25 | 2.3 | 2.2 | 3.15 | 3.4 | 86.5 | 363 | 0.0033 | 19175 | 150/D |
| 300 | 61/2.52 | 2.5 | 2.2 | 3.15 | 3.8 | 94.9 | 408 | 0.0032 | 23170 | 150/D |
|
Copyright 2005 |