|
|
||
|
750V 70 TIS 11-2531, (3 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Gray, Black and Red color | |||||
| 3. Inner Sheath | : Polyvinyl chloride (PVC), Black color | |||||
| 4. Armour | : Galvanized steel wire | |||||
| 5. Binding tape | : Cotton tape / Spunbond tape | |||||
| 6. Outer Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For installation in underground or direct burying in ground. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of inner Sheath mm |
Diameter of steel wire armour mm |
Thickness of outer Sheath mm |
Overall diameter (Approx.) mm |
Current rating in ground A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||||
| 1 | 1/1.13 | 0.8 | 0.8 | 0.80 | 1.8 | 15.1 | 19 | 0.0141 | 345 | 500/D |
| 1 | 7/0.40 | 0.8 | 0.8 | 0.80 | 1.8 | 15.2 | 19 | 0.0135 | 350 | 500/D |
| 1.5 | 1/1.38 | 0.8 | 0.8 | 0.80 | 1.8 | 15.7 | 25 | 0.0123 | 380 | 500/D |
| 1.5 | 7/0.50 | 0.8 | 0.8 | 0.80 | 1.8 | 15.9 | 25 | 0.0116 | 390 | 500/D |
| 2.5 | 1/1.78 | 0.8 | 0.8 | 0.80 | 1.8 | 16.6 | 32 | 0.0102 | 450 | 500/D |
| 2.5 | 7/0.67 | 0.8 | 0.8 | 0.80 | 1.8 | 17.2 | 32 | 0.0093 | 475 | 500/D |
| 4 | 1/2.25 | 0.9 | 0.8 | 1.25 | 1.8 | 19.2 | 41 | 0.0094 | 685 | 500/D |
| 4 | 7/0.85 | 0.9 | 0.8 | 1.25 | 1.8 | 19.9 | 41 | 0.0085 | 720 | 500/D |
| 6 | 7/1.04 | 0.9 | 0.8 | 1.25 | 1.8 | 21.3 | 53 | 0.0073 | 855 | 500/D |
| 10 | 7/1.35 | 1.1 | 0.8 | 1.60 | 1.8 | 25.2 | 71 | 0.0069 | 1295 | 500/D |
| 16 | 7/1.70 | 1.1 | 1.2 | 1.60 | 2.0 | 29.0 | 90 | 0.0057 | 1740 | 500/D |
| 25 | 7/2.14 | 1.3 | 1.2 | 2.00 | 2.0 | 34.0 | 117 | 0.0054 | 2555 | 500/D |
| 35 | 19/1.53 | 1.3 | 1.2 | 2.00 | 2.0 | 36.9 | 143 | 0.0047 | 3080 | 500/D |
| 50 | 19/1.78 | 1.5 | 1.5 | 2.00 | 2.2 | 41.9 | 167 | 0.0046 | 3950 | 300/D |
| 70 | 19/2.14 | 1.5 | 1.5 | 2.00 | 2.2 | 46.2 | 205 | 0.0039 | 4995 | 300/D |
| 95 | 19/2.52 | 1.7 | 1.5 | 2.50 | 2.4 | 53.2 | 248 | 0.0038 | 6875 | 200/D |
| 120 | 37/2.03 | 1.7 | 1.8 | 2.50 | 2.6 | 58.1 | 280 | 0.0034 | 8205 | 200/D |
| 150 | 37/2.25 | 1.9 | 1.8 | 2.50 | 2.8 | 63.2 | 314 | 0.0034 | 9685 | 150/D |
| 185 | 37/2.52 | 2.1 | 2.0 | 2.50 | 3.0 | 69.5 | 355 | 0.0034 | 11810 | 150/D |
| 240 | 61/2.25 | 2.3 | 2.0 | 2.50 | 3.2 | 77.1 | 408 | 0.0033 | 13380 | 150/D |
| 300 | 61/2.52 | 2.5 | 2.2 | 3.15 | 3.4 | 86.1 | 501 | 0.0032 | 18342 | 150/D |
|
Copyright 2005 |