|
|
||
|
750V 70 TIS 11-2531, (2 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Gray and Black color | |||||
| 3. Inner Sheath | : Polyvinyl chloride (PVC), Black color | |||||
| 4. Armour | : Galvanized steel wire | |||||
| 5. Binding tape | : Cotton tape / Spunbond tape | |||||
| 6. Outer Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For installation in underground or direct burying in ground. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of inner Sheath mm |
Diameter of steel wire armour mm |
Thickness of outer Sheath mm |
Overall diameter (Approx.) mm |
Current rating in ground A |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
|||||||||
| 1 | 1/1.13 | 0.8 | 0.8 | 0.80 | 1.8 | 14.6 | 23 | 0.0141 | 316 | 500/D |
| 1 | 7/0.40 | 0.8 | 0.8 | 0.80 | 1.8 | 14.7 | 23 | 0.0135 | 322 | 500/D |
| 1.5 | 1/1.38 | 0.8 | 0.8 | 0.80 | 1.8 | 15.1 | 29 | 0.0123 | 347 | 500/D |
| 1.5 | 7/0.50 | 0.8 | 0.8 | 0.80 | 1.8 | 15.4 | 29 | 0.0116 | 357 | 500/D |
| 2.5 | 1/1.78 | 0.8 | 0.8 | 0.80 | 1.8 | 16.0 | 37 | 0.0102 | 401 | 500/D |
| 2.5 | 7/0.67 | 0.8 | 0.8 | 0.80 | 1.8 | 16.5 | 37 | 0.0093 | 425 | 500/D |
| 4 | 1/2.25 | 0.9 | 0.8 | 0.80 | 1.8 | 17.5 | 50 | 0.0094 | 496 | 500/D |
| 4 | 7/0.85 | 0.9 | 0.8 | 1.25 | 1.8 | 19.1 | 50 | 0.0085 | 654 | 500/D |
| 6 | 7/1.04 | 0.9 | 0.8 | 1.25 | 1.8 | 20.4 | 63 | 0.0073 | 752 | 500/D |
| 10 | 7/1.35 | 1.1 | 0.8 | 1.25 | 1.8 | 23.3 | 85 | 0.0069 | 1010 | 500/D |
| 16 | 7/1.70 | 1.1 | 0.8 | 1.60 | 2.0 | 26.8 | 110 | 0.0057 | 1429 | 500/D |
| 25 | 7/2.14 | 1.3 | 1.2 | 2.00 | 2.0 | 32.4 | 140 | 0.0054 | 2198 | 500/D |
| 35 | 19/1.53 | 1.3 | 1.2 | 2.00 | 2.0 | 35.1 | 171 | 0.0047 | 2624 | 500/D |
| 50 | 19/1.78 | 1.5 | 1.2 | 2.00 | 2.2 | 39.2 | 201 | 0.0046 | 3247 | 500/D |
| 70 | 19/2.14 | 1.5 | 1.5 | 2.00 | 2.2 | 43.8 | 245 | 0.0039 | 4119 | 300/D |
| 95 | 19/2.52 | 1.7 | 1.5 | 2.50 | 2.2 | 49.9 | 297 | 0.0038 | 5647 | 300/D |
| 120 | 37/2.03 | 1.7 | 1.5 | 2.50 | 2.4 | 53.9 | 340 | 0.0034 | 6610 | 200/D |
| 150 | 37/2.25 | 1.9 | 1.8 | 2.50 | 2.6 | 59.3 | 380 | 0.0034 | 7855 | 200/D |
| 185 | 37/2.52 | 2.1 | 1.8 | 2.50 | 2.8 | 64.8 | 427 | 0.0034 | 9386 | 150/D |
| 240 | 61/2.25 | 2.3 | 2.0 | 2.50 | 3.0 | 72.3 | 492 | 0.0033 | 11665 | 150/D |
| 300 | 61/2.52 | 2.5 | 2.0 | 3.15 | 3.2 | 80.4 | 554 | 0.0032 | 14898 | 150/D |
|
Copyright 2005 |