|
|
||
|
750V 70 TIS 11-2531, TABLE 8 (3 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Phase - Black, Red and Blue color | |||||
| Neutral - Gray color | ||||||
| 3. Inner Sheath | : Polyvinyl chloride (PVC), Black color | |||||
| 4. Outer Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For installation exposed or in raceway, dry or wet location or direct burying in ground. |
||||||
|
Phase conductor |
Neutral conductor |
Thickness of inner Sheath mm |
Thickness of outer Sheath mm |
Overall diameter mm |
Current rating |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
in air A |
in ground A |
||||||
| 6 | 7/1.04 | 0.9 | 4 | 7/0.85 | 0.9 | 0.8 | 1.8 | 19.0 | 39 | 53 | 0.0073 | 520 | 500/D |
| 10 | 7/1.35 | 1.1 | 6 | 7/1.04 | 0.9 | 0.8 | 2.0 | 23.0 | 53 | 70 | 0.0069 | 760 | 500/D |
| 16 | 7/1.70 | 1.1 | 10 | 7/1.35 | 1.1 | 1.2 | 2.0 | 26.5 | 70 | 91 | 0.0057 | 1100 | 500/D |
| 25 | 7/2.14 | 1.3 | 16 | 7/1.70 | 1.1 | 1.2 | 2.0 | 31.0 | 91 | 115 | 0.0054 | 1570 | 500/D |
| 35 | 19/1.53 | 1.3 | 16 | 7/1.70 | 1.1 | 1.5 | 2.2 | 35.0 | 112 | 140 | 0.0047 | 2000 | 500/D |
| 50 | 19/1.78 | 1.5 | 25 | 7/2.14 | 1.3 | 1.5 | 2.2 | 39.5 | 136 | 166 | 0.0046 | 2770 | 500/D |
| 70 | 19/2.14 | 1.5 | 35 | 19/1.53 | 1.3 | 1.5 | 2.4 | 44.5 | 169 | 204 | 0.0039 | 3600 | 500/D |
| 95 | 19/2.52 | 1.7 | 50 | 19/1.78 | 1.5 | 1.8 | 2.6 | 51.5 | 209 | 244 | 0.0038 | 4890 | 300/D |
| 120 | 37/2.03 | 1.7 | 70 | 19/2.14 | 1.5 | 1.8 | 2.8 | 56.0 | 242 | 277 | 0.0034 | 6050 | 300/D |
| 150 | 37/2.25 | 1.9 | 70 | 19/2.14 | 1.5 | 2.0 | 3.0 | 62.0 | 275 | 309 | 0.0034 | 7200 | 300/D |
| 185 | 37/2.52 | 2.1 | 95 | 19/2.52 | 1.7 | 2.0 | 3.2 | 68.0 | 318 | 349 | 0.0034 | 9000 | 300/D |
| 240 | 61/2.25 | 2.3 | 120 | 37/2.03 | 1.7 | 2.2 | 3.4 | 76.5 | 376 | 403 | 0.0033 | 11530 | 200/D |
| 300 | 61/2.52 | 2.5 | 150 | 37/2.25 | 1.9 | 2.2 | 3.8 | 84.5 | 432 | 455 | 0.0032 | 14920 | 200/D |
|
Copyright 2005 |