|
|
||
|
|
750V 70 TIS 11-2531, TABLE 14 (4 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Phase - Gray, Black, Red and Blue color | |||||
| Ground - Green/Yellow color | ||||||
| 3. Inner Sheath | : Polyvinyl chloride (PVC), Black color | |||||
| 4. Outer Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For installation exposed or in raceway, dry or wet location or direct burying in ground. |
||||||
|
Phase conductor |
Ground conductor |
Thickness of inner Sheath mm |
Thickness of outer Sheath mm |
Overall diameter mm |
Current rating |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
in air A |
in ground A |
||||||
| 1 | 1/1.13 | 0.8 | 1 | 1/1.13 | 0.6 | 0.8 | 1.8 | 14.0 | 12 | 17 | 0.0141 | 230 | 500/D |
| 1 | 7/0.40 | 0.8 | 1 | 7/0.40 | 0.6 | 0.8 | 1.8 | 14.5 | 12 | 17 | 0.0135 | 230 | 500/D |
| 1.5 | 1/1.38 | 0.8 | 1 | 1/1.13 | 0.6 | 0.8 | 1.8 | 15.0 | 16 | 22 | 0.0123 | 260 | 500/D |
| 1.5 | 7/0.50 | 0.8 | 1 | 7/0.40 | 0.6 | 0.8 | 1.8 | 15.5 | 16 | 22 | 0.0116 | 260 | 500/D |
| 2.5 | 1/1.78 | 0.8 | 1.5 | 1/1.38 | 0.6 | 0.8 | 1.8 | 16.0 | 21 | 29 | 0.0102 | 330 | 500/D |
| 2.5 | 7/0.67 | 0.8 | 1.5 | 7/0.50 | 0.6 | 0.8 | 1.8 | 17.0 | 21 | 29 | 0.0093 | 330 | 500/D |
| 4 | 1/2.25 | 0.9 | 2.5 | 1/1.78 | 0.6 | 0.8 | 1.8 | 18.0 | 27 | 37 | 0.0094 | 440 | 500/D |
| 4 | 7/0.85 | 0.9 | 2.5 | 7/0.67 | 0.6 | 0.8 | 1.8 | 19.0 | 27 | 37 | 0.0085 | 440 | 500/D |
| 6 | 7/1.04 | 0.9 | 4 | 7/0.85 | 0.6 | 0.8 | 1.8 | 20.5 | 36 | 48 | 0.0073 | 600 | 500/D |
| 10 | 7/1.35 | 1.1 | 4 | 7/0.85 | 0.6 | 0.8 | 2.0 | 25.0 | 48 | 63 | 0.0069 | 880 | 500/D |
| 16 | 7/1.70 | 1.1 | 6 | 7/1.04 | 0.6 | 1.2 | 2.0 | 28.5 | 62 | 79 | 0.0057 | 1260 | 500/D |
| 25 | 7/2.14 | 1.3 | 6 | 7/1.04 | 0.6 | 1.2 | 2.0 | 33.5 | 82 | 103 | 0.0054 | 1790 | 500/D |
| 35 | 19/1.53 | 1.3 | 10 | 7/1.35 | 0.6 | 1.5 | 2.2 | 38.5 | 100 | 123 | 0.0047 | 2390 | 500/D |
| 50 | 19/1.78 | 1.5 | 10 | 7/1.35 | 0.6 | 1.5 | 2.2 | 43.0 | 120 | 147 | 0.0046 | 3180 | 500/D |
| 70 | 19/2.14 | 1.5 | 10 | 7/1.35 | 0.6 | 1.5 | 2.4 | 44.5 | 150 | 179 | 0.0039 | 4060 | 500/D |
| 95 | 19/2.52 | 1.7 | 16 | 7/1.70 | 0.6 | 1.8 | 2.6 | 51.5 | 185 | 214 | 0.0038 | 5550 | 300/D |
| 120 | 37/2.03 | 1.7 | 16 | 7/1.70 | 0.6 | 1.8 | 2.8 | 56.0 | 216 | 244 | 0.0034 | 6770 | 300/D |
| 150 | 37/2.25 | 1.9 | 25 | 7/2.14 | 0.6 | 2.0 | 3.0 | 62.0 | 245 | 272 | 0.0034 | 8340 | 300/D |
| 185 | 37/2.52 | 2.1 | 25 | 7/2.14 | 0.6 | 2.0 | 3.2 | 68.0 | 285 | 309 | 0.0034 | 10240 | 200/D |
| 240 | 61/2.25 | 2.3 | 35 | 19/1.53 | 0.6 | 2.2 | 3.4 | 76.5 | 340 | 355 | 0.0033 | 13230 | 200/D |
| 300 | 61/2.52 | 2.5 | 35 | 19/1.53 | 0.6 | 2.2 | 3.8 | 84.5 | 390 | 404 | 0.0032 | 16280 | 200/D |
|
Copyright 2005 |