|
|
||
|
750V 70 TIS 11-2531, TABLE 14 (3 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC) | |||||
| Identification | : Phase - Gray, Black and Red color | |||||
| Ground - Green/Yellow color | ||||||
| 3. Inner Sheath | : Polyvinyl chloride (PVC), Black color | |||||
| 4. Outer Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For installation exposed or in raceway, dry or wet location or direct burying in ground. |
||||||
|
Phase conductor |
Ground conductor |
Thickness of inner Sheath mm |
Thickness of outer Sheath mm |
Overall diameter mm |
Current rating |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
Thickness of insulation mm |
in air A |
in ground A |
||||||
| 1 | 1/1.13 | 0.8 | 1 | 1/1.13 | 0.6 | 0.8 | 1.8 | 13.5 | 13 | 19 | 0.0141 | 200 | 500/D |
| 1 | 7/0.40 | 0.8 | 1 | 7/0.40 | 0.6 | 0.8 | 1.8 | 14.0 | 13 | 19 | 0.0135 | 200 | 500/D |
| 1.5 | 1/1.38 | 0.8 | 1 | 1/1.13 | 0.6 | 0.8 | 1.8 | 14.0 | 17 | 23 | 0.0123 | 220 | 500/D |
| 1.5 | 7/0.50 | 0.8 | 1 | 7/0.40 | 0.6 | 0.8 | 1.8 | 14.5 | 17 | 23 | 0.0116 | 220 | 500/D |
| 2.5 | 1/1.78 | 0.8 | 1.5 | 1/1.38 | 0.6 | 0.8 | 1.8 | 15.0 | 23 | 32 | 0.0102 | 270 | 500/D |
| 2.5 | 7/0.67 | 0.8 | 1.5 | 7/0.50 | 0.6 | 0.8 | 1.8 | 16.0 | 23 | 32 | 0.0093 | 270 | 500/D |
| 4 | 1/2.25 | 0.9 | 2.5 | 1/1.78 | 0.6 | 0.8 | 1.8 | 17.0 | 30 | 41 | 0.0094 | 360 | 500/D |
| 4 | 7/0.85 | 0.9 | 2.5 | 7/0.67 | 0.6 | 0.8 | 1.8 | 17.5 | 30 | 41 | 0.0085 | 360 | 500/D |
| 6 | 7/1.04 | 0.9 | 4 | 7/0.85 | 0.6 | 0.8 | 1.8 | 19.0 | 39 | 52 | 0.0073 | 490 | 500/D |
| 10 | 7/1.35 | 1.1 | 4 | 7/0.85 | 0.6 | 0.8 | 1.8 | 22.5 | 53 | 71 | 0.0069 | 690 | 500/D |
| 16 | 7/1.70 | 1.1 | 6 | 7/1.04 | 0.6 | 1.2 | 2.0 | 26.5 | 70 | 90 | 0.0057 | 1010 | 500/D |
| 25 | 7/2.14 | 1.3 | 6 | 7/1.04 | 0.6 | 1.2 | 2.0 | 31.0 | 93 | 117 | 0.0054 | 1410 | 500/D |
| 35 | 19/1.53 | 1.3 | 10 | 7/1.35 | 0.6 | 1.2 | 2.0 | 34.0 | 112 | 140 | 0.0047 | 1820 | 500/D |
| 50 | 19/1.78 | 1.5 | 10 | 7/1.35 | 0.6 | 1.5 | 2.2 | 36.0 | 134 | 165 | 0.0046 | 2510 | 500/D |
| 70 | 19/2.14 | 1.5 | 10 | 7/1.35 | 0.6 | 1.5 | 2.2 | 40.5 | 166 | 203 | 0.0039 | 3170 | 500/D |
| 95 | 19/2.52 | 1.7 | 16 | 7/1.70 | 0.6 | 1.5 | 2.4 | 46.0 | 205 | 242 | 0.0038 | 4280 | 500/D |
| 120 | 37/2.03 | 1.7 | 16 | 7/1.70 | 0.6 | 1.8 | 2.6 | 50.5 | 238 | 280 | 0.0034 | 5280 | 300/D |
| 150 | 37/2.25 | 1.9 | 25 | 7/2.14 | 0.6 | 1.8 | 2.8 | 56.0 | 272 | 309 | 0.0034 | 6460 | 300/D |
| 185 | 37/2.52 | 2.1 | 25 | 7/2.14 | 0.6 | 2.0 | 3.0 | 61.5 | 314 | 349 | 0.0034 | 7980 | 300/D |
| 240 | 61/2.25 | 2.3 | 35 | 19/1.53 | 0.6 | 2.0 | 3.2 | 69.0 | 376 | 405 | 0.0033 | 10250 | 200/D |
| 300 | 61/2.52 | 2.5 | 35 | 19/1.53 | 0.6 | 2.2 | 3.4 | 76.0 | 432 | 456 | 0.0032 | 12600 | 200/D |
|
Copyright 2005 |