home Bangkokcable.com
Print this page
section | main menu

750V 70C NYY-GRD
TIS 11-2531, TABLE 14 (2 CORE)
NYY-GRD(2 CORE) CABLE

Construction
1. Conductor : Solid or concentric stranded annealed copper wires
2. Insulation : PPolyvinyl chloride (PVC)
    Identification : Phase - Gray and Black color
  Ground - Green/Yellow color
3. Inner Sheath : Polyvinyl chloride (PVC), Black color
4. Outer Sheath : Polyvinyl chloride (PVC), Black color
Application
For installation exposed or in raceway, dry or wet location or direct burying in ground.

Phase conductor
Ground conductor
Thickness
of
inner
Sheath

mm
Thickness
of
outer
Sheath

mm
Overall
diameter



mm
Current rating
Minimum
insulation
resistance
(at 70°C)

Mohm-km
Cable
weight
(Approx.)


kg/km
Standard
Length



m
Nominal
cross-
sectional
area
sq.mm
No.& dia. of
wires

No./mm
Thickness
of
insulation

mm
Nominal
cross-
sectional
area
sq.mm
No.& dia. of
wires

No./mm
Thickness
of
insulation

mm
in
air


A
in
ground


A
1 1/1.13 0.8 1 1/1.13 0.6 0.8 1.8 12.5 16 22 0.0141 170 500/D
1 7/0.40 0.8 1 7/0.40 0.6 0.8 1.8 13.0 16 22 0.0135 170 500/D
1.5 1/1.38 0.8 1 1/1.13 0.6 0.8 1.8 13.0 20 27 0.0123 190 500/D
1.5 7/0.50 0.8 1 7/0.40 0.6 0.8 1.8 13.5 20 27 0.0116 190 500/D
2.5 1/1.78 0.8 1.5 1/1.38 0.6 0.8 1.8 14.0 26 35 0.0102 230 500/D
2.5 7/0.67 0.8 1.5 7/0.50 0.6 0.8 1.8 15.0 26 35 0.0093 230 500/D
4 1/2.25 0.9 2.5 1/1.78 0.6 0.8 1.8 15.5 34 48 0.0094 300 500/D
4 7/0.85 0.9 2.5 7/0.67 0.6 0.8 1.8 16.5 34 48 0.0085 300 500/D
6 7/1.04 0.9 4 7/0.85 0.6 0.8 1.8 18.0 44 60 0.0073 400 500/D
10 7/1.35 1.1 4 7/0.85 0.6 0.8 1.8 19.5 62 83 0.0069 550 500/D
16 7/1.70 1.1 6 7/1.04 0.6 0.8 2.0 22.5 82 107 0.0057 760 500/D
25 7/2.14 1.3 6 7/1.04 0.6 1.2 2.0 27.0 107 137 0.0054 1110 500/D
35 19/1.53 1.3 10 7/1.35 0.6 1.2 2.0 29.5 132 167 0.0047 1410 500/D
50 19/1.78 1.5 10 7/1.35 0.6 1.2 2.2 33.5 160 199 0.0046 1900 500/D
70 19/2.14 1.5 10 7/1.35 0.6 1.5 2.2 38.0 198 243 0.0039 2430 500/D
95 19/2.52 1.7 16 7/1.70 0.6 1.5 2.2 42.5 242 293 0.0038 3230 500/D
120 37/2.03 1.7 16 7/1.70 0.6 1.5 2.4 46.5 283 335 0.0034 3920 300/D
150 37/2.25 1.9 25 7/2.14 0.6 1.8 2.6 52.0 324 374 0.0034 4870 300/D
185 37/2.52 2.1 25 7/2.14 0.6 1.8 2.8 57.0 373 422 0.0034 5940 300/D
240 61/2.25 2.3 35 19/1.53 0.6 2.0 3.0 64.0 445 489 0.0033 7680 200/D
300 61/2.52 2.5 35 19/1.53 0.6 2.0 3.2 70.5 512 552 0.0032 9350 200/D
 

Copyright 2005 . www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com