|
|
||
|
750V 70 TIS 11-2531, TABLE 6 (1 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Solid or concentric stranded annealed copper wires | |||||
| 2. Insulation | : Polyvinyl chloride (PVC), Black color | |||||
| 3. Sheath | : Polyvinyl chloride (PVC), Black color | |||||
![]() |
||||||
| For installation exposed or in raceway, dry or wet location
or direct burying in ground. |
||||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter mm |
Current rating |
Minimum insulation resistance (at 70°C) Mohm-km |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
No.& dia. of wires No./mm |
in air A |
in ground A |
||||||
| 1 | 1/1.13 | 1.5 | 1.8 | 8.6 | 18 | 23 | 0.0207 | 80 | 100/C |
| 1 | 7/0.40 | 1.5 | 1.8 | 8.8 | 18 | 23 | 0.0200 | 80 | 100/C |
| 1.5 | 1/1.38 | 1.5 | 1.8 | 9.0 | 23 | 29 | 0.0184 | 90 | 100/C |
| 1.5 | 7/0.50 | 1.5 | 1.8 | 9.2 | 23 | 29 | 0.0175 | 90 | 100/C |
| 2.5 | 1/1.78 | 1.5 | 1.8 | 9.4 | 30 | 38 | 0.0157 | 100 | 100/C |
| 2.5 | 7/0.67 | 1.5 | 1.8 | 9.8 | 30 | 38 | 0.0146 | 100 | 100/C |
| 4 | 1/2.25 | 1.5 | 1.8 | 10.0 | 40 | 49 | 0.0135 | 130 | 100/C |
| 4 | 7/0.85 | 1.5 | 1.8 | 10.5 | 40 | 49 | 0.0124 | 130 | 100/C |
| 6 | 7/1.04 | 1.5 | 1.8 | 11.0 | 51 | 62 | 0.0107 | 160 | 100/C |
| 10 | 7/1.35 | 1.5 | 1.8 | 12.0 | 68 | 82 | 0.0088 | 210 | 500/D |
| 16 | 7/1.70 | 1.5 | 1.8 | 13.0 | 91 | 107 | 0.0074 | 280 | 500/D |
| 25 | 7/2.14 | 1.5 | 1.8 | 14.5 | 120 | 138 | 0.0061 | 390 | 500/D |
| 35 | 19/1.53 | 1.5 | 1.8 | 16.0 | 149 | 168 | 0.0053 | 500 | 500/D |
| 50 | 19/1.78 | 1.5 | 1.8 | 17.0 | 179 | 198 | 0.0046 | 660 | 500/D |
| 70 | 19/2.14 | 1.5 | 1.8 | 19.0 | 225 | 244 | 0.0039 | 850 | 500/D |
| 95 | 19/2.52 | 1.7 | 1.8 | 21.5 | 277 | 292 | 0.0038 | 1150 | 500/D |
| 120 | 37/2.03 | 1.7 | 1.8 | 23.0 | 320 | 332 | 0.0034 | 1400 | 500/D |
| 150 | 37/2.25 | 1.9 | 2.0 | 26.0 | 364 | 372 | 0.0034 | 1720 | 500/D |
| 185 | 37/2.52 | 2.1 | 2.0 | 28.0 | 418 | 421 | 0.0034 | 2130 | 500/D |
| 240 | 61/2.25 | 2.3 | 2.2 | 31.5 | 501 | 507 | 0.0033 | 2760 | 500/D |
| 300 | 61/2.52 | 2.5 | 2.2 | 35.0 | 568 | 582 | 0.0032 | 3400 | 300/D |
| 400 | 61/2.85 | 2.7 | 2.2 | 38.5 | 660 | 686 | 0.0030 | 4290 | 300/D |
| 500 | 61/3.20 | 3.1 | 2.4 | 43.0 | 760 | 800 | 0.0031 | 5570 | 300/D |
|
Copyright 2005 |