|
|
||
|
0.6/1 kV XLPE/LSHF IEC 60502 (3 CORE) ![]() |
|||
![]() |
|||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | ||
| 2. Insulation | : Cross-linked polyethylene (XLPE) | ||
| Identification | : Red, Yellow and Blue color | ||
| 3. Filler | : Polypropylene (Non-hygroscopic material) | ||
| 4. Binding tape | : Non-hygroscopic material | ||
| 5. Sheath | : Low smoke halogen free thermoplastic compound (LSHF) | ||
![]() |
|||
| The cable are specially designed to widely used in crowded buildings and structure where flame retardant and low smoke halogen free properties are required. |
|||
|
Conductor |
Thickness of insulation (Nominal) mm |
Thickness of Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.8 | 12.0 | 12.1 | 21 | 180 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 13.0 | 7.41 | 28 | 230 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 14.5 | 4.61 | 37 | 310 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 16.0 | 3.08 | 48 | 410 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.8 | 17.5 | 1.83 | 64 | 600 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.8 | 19.5 | 1.15 | 86 | 870 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.8 | 23.5 | 0.727 | 115 | 1330 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.8 | 26.5 | 0.524 | 140 | 1780 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.8 | 30.5 | 0.387 | 170 | 2370 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 2.0 | 35.0 | 0.268 | 215 | 3330 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 2.1 | 39.0 | 0.193 | 260 | 4500 | 500/D |
| 120 | 18 | 12.95 | 1.2 | 2.3 | 44.0 | 0.153 | 305 | 5670 | 400/D |
| 150 | 18 | 14.27 | 1.4 | 2.4 | 48.5 | 0.124 | 350 | 6980 | 400/D |
| 185 | 30 | 15.98 | 1.6 | 2.6 | 54.0 | 0.0991 | 405 | 8740 | 300/D |
| 240 | 34 | 18.47 | 1.7 | 2.8 | 61.0 | 0.0754 | 490 | 11390 | 200/D |
| 300 | 34 | 20.68 | 1.8 | 3.0 | 67.5 | 0.0601 | 565 | 14160 | 150/D |
| 400 | 53 | 23.39 | 2.0 | 3.3 | 76.0 | 0.0470 | 655 | 18050 | 150/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |