|
|
||
|
0.6/1 kV FR-CV-SWA IEC 60502 (3 CORE)
|
|||
![]() |
|||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | ||
| 2. Insulation 2. Identification |
: Cross-linked polyethylene (XLPE) : Red, Yellow and Blue color |
||
| 3. Filler | : Polyethylene (Non-hygroscopic material) | ||
| 4. Binding Tape | : Polyester / Spunbond Tape | ||
| 5. Inner Sheath | : Flame retardant Polyvinyl chloride (FR-PVC) Black color | ||
| 6. Armour | : Galvanized steel wire | ||
| 7. Binding Tape | : Polyester / Spunbond Tape | ||
| 8. Outer Sheath | : Flame retardant Polyvinyl chloride (FR-PVC) Black color | ||
![]() |
|||
| The cable is designed for general purpose where flame retardant properties are required. |
|||
|
Conductor |
Thickness of insulation (Nominal) mm |
Thickness of Inner Sheath (Approx.) mm |
Diameter of steel wire armour (Nominal) mm |
Thickness of Outer Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.0 | 0.8 | 1.8 | 16.0 | 12.1 | 22 | 380 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.0 | 0.8 | 1.8 | 17.0 | 7.41 | 29 | 450 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.0 | 1.25 | 1.8 | 19.5 | 4.61 | 39 | 650 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.0 | 1.25 | 1.8 | 20.5 | 3.08 | 50 | 770 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.0 | 1.25 | 1.8 | 22.0 | 1.83 | 67 | 950 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.0 | 1.6 | 1.8 | 24.5 | 1.15 | 89 | 1350 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.0 | 1.6 | 1.8 | 28.0 | 0.727 | 120 | 1840 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.0 | 1.6 | 1.9 | 31.0 | 0.524 | 145 | 2280 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.0 | 1.6 | 2.0 | 35.0 | 0.387 | 175 | 2900 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 1.2 | 2.0 | 2.1 | 40.0 | 0.268 | 220 | 4060 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 1.2 | 2.0 | 2.2 | 43.5 | 0.193 | 275 | 5140 | 400/D |
| 120 | 18 | 12.95 | 1.2 | 1.2 | 2.5 | 2.4 | 49.0 | 0.153 | 315 | 6610 | 400/D |
| 150 | 18 | 14.27 | 1.4 | 1.4 | 2.5 | 2.5 | 54.0 | 0.124 | 360 | 7950 | 300/D |
| 185 | 30 | 15.98 | 1.6 | 1.4 | 2.5 | 2.7 | 58.5 | 0.0991 | 410 | 9580 | 250/D |
| 240 | 34 | 18.47 | 1.7 | 1.6 | 2.5 | 2.9 | 65.5 | 0.0754 | 480 | 11990 | 200/D |
| 300 | 34 | 20.68 | 1.8 | 1.6 | 2.5 | 3.1 | 71.0 | 0.0601 | 550 | 14460 | 150/D |
| 400 | 53 | 23.39 | 2.0 | 1.6 | 3.15 | 3.4 | 80.0 | 0.0470 | 625 | 18780 | 100/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |