|
|
||
|
0.6/1 kV FR-CV IEC 60502 (3 CORE) ![]() |
|||
![]() |
|||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | ||
| 2. Insulation | : Cross-linked polyethylene (XLPE) | ||
| Identification | : Red, Yellow and Blue color | ||
| 3. Filler | : Polypropylene (Non-hygroscopic material) | ||
| 4. Binding tape | : Polyester / Spunbond tape | ||
| 5. Sheath | : Flame retardant Polyvinyl chloride (FR-PVC) Black color | ||
![]() |
|||
| The cable is designed for general purpose where flame retardant properties are required. |
|||
|
Conductor |
Thickness of insulation (Nominal) mm |
Thickness of Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.8 | 11.0 | 12.1 | 21 | 150 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.0 | 7.41 | 28 | 190 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 13.5 | 4.61 | 37 | 250 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 14.5 | 3.08 | 48 | 330 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.8 | 16.0 | 1.83 | 64 | 470 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.8 | 18.0 | 1.15 | 86 | 680 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.8 | 21.5 | 0.727 | 115 | 1040 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.8 | 24.0 | 0.524 | 140 | 1390 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.8 | 27.5 | 0.387 | 170 | 1840 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 1.9 | 31.5 | 0.268 | 215 | 2560 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 2.0 | 35.5 | 0.193 | 260 | 3460 | 500/D |
| 120 | 18 | 12.95 | 1.2 | 2.1 | 39.5 | 0.153 | 305 | 4330 | 500/D |
| 150 | 18 | 14.27 | 1.4 | 2.2 | 43.5 | 0.124 | 350 | 5340 | 400/D |
| 185 | 30 | 15.98 | 1.6 | 2.4 | 48.5 | 0.0991 | 405 | 6680 | 400/D |
| 240 | 34 | 18.47 | 1.7 | 2.6 | 55.0 | 0.0754 | 490 | 8700 | 300/D |
| 300 | 34 | 20.68 | 1.8 | 2.7 | 60.5 | 0.0601 | 565 | 10800 | 250/D |
| 400 | 53 | 23.39 | 2.0 | 3.0 | 68.0 | 0.0470 | 655 | 13780 | 200/D |
Copyright 2005 All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |