|
|
||
|
0.6/1 kV FR-CV IEC 60502 (2 CORE) ![]() |
|||
![]() |
|||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | ||
| 2. Insulation | : Cross-linked polyethylene (XLPE) | ||
| Identification | : Red and Black color | ||
| 3. Filler | : Polypropylene (Non-hygroscopic material) | ||
| 4. Binding tape | : Polyester / Spunbond tape | ||
| 5. Sheath | : Flame retardant Polyvinyl chloride (FR-PVC) Black color | ||
![]() |
|||
| The cable is designed for general purpose where flame retardant properties are required. |
|||
|
Conductor |
Thickness of insulation (Nominal) mm |
Thickness of Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.8 | 10.5 | 12.1 | 25 | 120 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 11.5 | 7.41 | 34 | 160 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 12.5 | 4.61 | 44 | 210 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 14.0 | 3.08 | 57 | 270 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.8 | 15.0 | 1.83 | 77 | 370 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.8 | 17.0 | 1.15 | 100 | 520 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.8 | 20.5 | 0.727 | 135 | 770 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.8 | 22.5 | 0.524 | 165 | 1020 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.8 | 26.0 | 0.387 | 205 | 1360 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 1.8 | 29.0 | 0.268 | 255 | 1860 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 1.9 | 33.0 | 0.193 | 315 | 2500 | 500/D |
| 120 | 18 | 12.95 | 1.2 | 2.0 | 36.5 | 0.153 | 365 | 3130 | 500/D |
| 150 | 18 | 14.27 | 1.4 | 2.1 | 40.5 | 0.124 | 415 | 3850 | 500/D |
| 185 | 30 | 15.98 | 1.6 | 2.3 | 45.0 | 0.0991 | 485 | 4820 | 500/D |
| 240 | 34 | 18.47 | 1.7 | 2.5 | 51.0 | 0.0754 | 580 | 6280 | 400/D |
| 300 | 34 | 20.68 | 1.8 | 2.6 | 56.0 | 0.0601 | 675 | 7770 | 250/D |
| 400 | 53 | 23.39 | 2.0 | 2.9 | 63.5 | 0.0470 | 790 | 9900 | 200/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |