home Bangkokcable.com
Print this page
section | main menu

0.6/1 kV FRC-XLPE/SWA/LSHF
IEC 60502 (4 CORE)




Construction
1. Conductor : Concentric stranded or compact stranded annealed copper wires
    2. Fire Barrier Tape : Mica Tape
3. Insulation
2. Identification
: Cross-linked polyethylene (XLPE)
: Red, Yellow, Blue and Black color
4. Filler : Non-hygroscopic material
    5. Binding Tape : Polyester / Spunbond Tape
    6. Inner Sheath : Low smoke halogen free thermoplastic compound (LSHF)
    7. Armour : Galvanized steel wire
    8. Binding Tape : Polyester / Spunbond Tape
    9. Outer Sheath : Low smoke halogen free thermoplastic compound (LSHF) Orange color
Application
The cable is specially designed for general purpose where fire resistance properties
and low smoke halogen free are required to maintain the critical circuit against fire attack.

Conductor
Thickness
of
insulation
(Nominal)

mm
Thickness
of
Inner Sheath
(Approx.)

mm
Diameter
of
steel wire armour
(Nominal)
mm
Thickness
of
Outer
Sheath
(Nominal)
mm
Overall
diameter
(Approx.)


mm
Maximum
conductor
resistance
(at 20°C)

Ohm/km
Current
rating
in air


A
Cable
weight
(Approx.)


kg/km
Standard
Length



m
Nominal
cross-
sectional
area
sq.mm
Strands




Diameter
(Approx.)


mm
1.5 7/0.52 1.56 0.7 1.0 0.8 1.8 18.0 12.1 22 480 500/D
2.5 7/0.67 2.01 0.7 1.0 1.25 1.8 20.0 7.41 29 690 500/D
4 7/0.85 2.55 0.7 1.0 1.25 1.8 21.5 4.61 39 810 500/D
6 7/1.04 3.12 0.7 1.0 1.25 1.8 23.0 3.08 50 970 500/D
10 6 3.72 0.7 1.0 1.25 1.8 24.5 1.83 67 1190 500/D
16 6 4.69 0.7 1.0 1.6 1.8 27.5 1.15 89 1690 500/D
25 6 5.90 0.9 1.0 1.6 1.8 31.5 0.727 120 2310 500/D
35 6 6.95 0.9 1.0 1.6 1.9 34.5 0.524 145 2870 500/D
50 6 8.33 1.0 1.0 2.0 2.1 39.5 0.387 175 3900 500/D
70 12 9.73 1.1 1.2 2.0 2.2 44.5 0.268 220 5100 400/D
95 15 11.43 1.1 1.2 2.5 2.4 50.0 0.193 275 6940 400/D
120 18 12.95 1.2 1.4 2.5 2.6 55.0 0.153 315 8440 300/D
150 18 14.27 1.4 1.4 2.5 2.7 59.5 0.124 360 10010 250/D
185 30 15.98 1.6 1.6 2.5 2.9 66.0 0.0991 410 12160 150/D
240 34 18.47 1.7 1.6 2.5 3.1 73.0 0.0754 480 15210 100/D
300 34 20.68 1.8 1.6 3.15 3.3 80.5 0.0601 550 19300 100/D
400 53 23.39 2.0 1.8 3.15 3.6 89.5 0.0470 625 23890 100/D

Copyright 2005 Ó. www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com