|
|
||
|
0.6/1 kV FRC/XLPE/LSHF IEC 60502 (4 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | |||
| 2. Fire Barrier tape | : Mica tape | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||
| Identification | : Red, Yellow, Blue and Black color | |||
| 4. Filler | : Non-hygroscopic material | |||
| 5. Binding tape | : Non-hygroscopic material | |||
| 6. Sheath | : Low smoke halogen free thermoplastic compound (LSHF) Orange color | |||
![]() |
||||
| The cables are specially designed to maintain circuit integrity under stringent fire conditions for the following uses : |
||||
| - Fire Fighting Pump Circuit | ||||
| - Fire Alarm System | ||||
| - Emergency Power Supply | ||||
| - Exit Lighting Control |
||||
| Conductor |
Thickness of Insulation (Nominal) mm |
Thickness of Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.8 | 13.5 | 12.1 | 21 | 200 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 14.5 | 7.41 | 28 | 260 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 15.5 | 4.61 | 37 | 350 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 17.0 | 3.08 | 48 | 450 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.8 | 18.5 | 1.83 | 64 | 640 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.8 | 21.0 | 1.15 | 87 | 910 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.8 | 25.0 | 0.727 | 115 | 1380 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.8 | 28.0 | 0.524 | 140 | 1830 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.8 | 31.5 | 0.387 | 170 | 2420 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 2.0 | 36.0 | 0.268 | 215 | 3390 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 2.1 | 40.5 | 0.193 | 260 | 4570 | 500/D |
| 120 | 18 | 12.95 | 1.2 | 2.3 | 45.0 | 0.153 | 305 | 5740 | 400/D |
| 150 | 18 | 14.27 | 1.4 | 2.4 | 49.5 | 0.124 | 350 | 7070 | 400/D |
| 185 | 30 | 15.98 | 1.6 | 2.6 | 55.5 | 0.0991 | 405 | 8820 | 300/D |
| 240 | 34 | 18.47 | 1.7 | 2.8 | 62.5 | 0.0754 | 490 | 11480 | 200/D |
| 300 | 34 | 20.68 | 1.8 | 3.0 | 70.0 | 0.0601 | 565 | 14270 | 150/D |
| 400 | 53 | 23.39 | 2.0 | 3.3 | 77.0 | 0.0470 | 655 | 18180 | 100/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |