|
|
||
|
0.6/1 kV FRC/XLPE/LSHF IEC 60502 (2 CORE)
|
||
![]() |
||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | |
| 2. Fire Barrier tape | : Mica tape | |
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |
| Identification | : Red and Black color | |
| 4. Filler | : Non-hygroscopic material | |
| 5. Binding tape | : Non-hygroscopic material | |
| 6. Sheath | : Low smoke halogen free thermoplastic compound (LSHF) Orange color | |
![]() |
||
| The cables are specially designed to maintain circuit integrity under stringent fire conditions for the following uses : |
||
| - Fire Fighting Pump Circuit | ||
| - Fire Alarm System | ||
| - Emergency Power Supply | ||
| - Exit Lighting Control |
||
| Conductor |
Thickness of Insulation (Nominal) mm |
Thickness of Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.8 | 12.0 | 12.1 | 25 | 150 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.5 | 7.41 | 34 | 180 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 14.0 | 4.61 | 44 | 230 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 15.0 | 3.08 | 57 | 290 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.8 | 16.0 | 1.83 | 77 | 390 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.8 | 18.0 | 1.15 | 100 | 550 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.8 | 21.5 | 0.727 | 135 | 810 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.8 | 24.0 | 0.524 | 165 | 1060 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.8 | 27.0 | 0.387 | 205 | 1400 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 1.8 | 30.5 | 0.268 | 255 | 1910 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 1.9 | 34.0 | 0.193 | 315 | 2550 | 500/D |
| 120 | 18 | 12.95 | 1.2 | 2.0 | 37.5 | 0.153 | 365 | 3190 | 500/D |
| 150 | 18 | 14.27 | 1.4 | 2.1 | 41.5 | 0.124 | 415 | 3910 | 500/D |
| 185 | 30 | 15.98 | 1.6 | 2.3 | 46.5 | 0.0991 | 485 | 4890 | 400/D |
| 240 | 34 | 18.47 | 1.7 | 2.5 | 52.0 | 0.0754 | 580 | 6350 | 300/D |
| 300 | 34 | 20.68 | 1.8 | 2.6 | 57.5 | 0.0601 | 675 | 7850 | 250/D |
| 400 | 53 | 23.39 | 2.0 | 2.9 | 64.5 | 0.0470 | 790 | 10000 | 200/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |