|
|
||
|
0.6/1 kV FRC/XLPE/LSHF IEC 60502 (1 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | |||
| 2. Fire Barrier tape | : Mica tape | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) Natural color | |||
| 4. Sheath | : Low smoke halogen free thermoplastic compound (LSHF) Orange color | |||
![]() |
||||
| The cables are specially designed to maintain circuit integrity under stringent fire conditions for the following uses : |
||||
| - Fire Fighting Pump Circuit | ||||
| - Fire Alarm System | ||||
| - Emergency Power Supply | ||||
| - Exit Lighting Control |
||||
| Conductor |
Thickness of Insulation (Nominal) mm |
Thickness of Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.4 | 7.0 | 12.1 | 27 | 60 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.4 | 7.5 | 7.41 | 36 | 70 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.4 | 8.0 | 4.61 | 48 | 90 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.4 | 8.5 | 3.08 | 61 | 110 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.4 | 9.5 | 1.83 | 82 | 160 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.4 | 10.0 | 1.15 | 110 | 220 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.4 | 12.0 | 0.727 | 145 | 330 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.4 | 13.0 | 0.524 | 180 | 430 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.4 | 14.5 | 0.387 | 220 | 570 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 1.4 | 16.0 | 0.268 | 280 | 780 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 1.5 | 18.0 | 0.193 | 345 | 1060 | 500/D |
| 120 | 18 | 12.95 | 1.2 | 1.5 | 20.0 | 0.153 | 400 | 1320 | 500/D |
| 150 | 18 | 14.27 | 1.4 | 1.6 | 22.0 | 0.124 | 460 | 1620 | 500/D |
| 185 | 30 | 15.98 | 1.6 | 1.6 | 24.0 | 0.0991 | 530 | 2010 | 500/D |
| 240 | 34 | 18.47 | 1.7 | 1.7 | 27.0 | 0.0754 | 630 | 2620 | 500/D |
| 300 | 34 | 20.68 | 1.8 | 1.8 | 29.5 | 0.0601 | 725 | 3250 | 500/D |
| 400 | 53 | 23.39 | 2.0 | 1.9 | 33.0 | 0.0470 | 840 | 4130 | 500/D |
| 500 | 53 | 26.67 | 2.2 | 2.0 | 37.0 | 0.0366 | 1000 | 5280 | 500/D |
| 630 | 53 | 30.22 | 2.4 | 2.2 | 41.5 | 0.0283 | 1170 | 6800 | 400/D |
| 800 | 53 | 34.00 | 2.6 | 2.3 | 46.0 | 0.0221 | 1340 | 8640 | 400/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |