|
|
||
|
0.6/1 kV XLPE/SWA/LSHF IEC 60502 (2 CORE)
|
|||
![]() |
|||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | ||
| 2. Insulation 2. Identification |
: Cross-linked polyethylene (XLPE) : Red and Black color |
||
| 3. Filler | : Polyethylene (Non-hygroscopic material) | ||
| 4. Binding Tape | : Polyester / Spunbond Tape | ||
| 5. Inner Sheath | : Low smoke halogen free thermoplastic compound (LSHF) | ||
| 6. Armour | : Galvanized steel wire | ||
| 7. Binding Tape | : Polyester / Spunbond Tape | ||
| 8. Outer Sheath | : Low smoke halogen free thermoplastic compound (LSHF) | ||
![]() |
|||
| The cable are specially designed to widely used in crowded buildings and structure where flame retardant and low smoke halogen free properties are required. |
|||
|
Conductor |
Thickness of insulation (Nominal) mm |
Thickness of Inner Sheath (Approx.) mm |
Diameter of steel wire armour (Nominal) mm |
Thickness of Outer Sheath (Nominal) mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
Diameter (Approx.) mm |
|||||||||
| 1.5 | 7/0.52 | 1.56 | 0.7 | 1.0 | 0.8 | 1.8 | 15.5 | 12.1 | 26 | 350 | 500/D |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.0 | 0.8 | 1.8 | 16.5 | 7.41 | 35 | 400 | 500/D |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.0 | 1.25 | 1.8 | 18.5 | 4.61 | 46 | 590 | 500/D |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.0 | 1.25 | 1.8 | 20.0 | 3.08 | 59 | 680 | 500/D |
| 10 | 6 | 3.72 | 0.7 | 1.0 | 1.25 | 1.8 | 21.0 | 1.83 | 80 | 820 | 500/D |
| 16 | 6 | 4.69 | 0.7 | 1.0 | 1.25 | 1.8 | 23.0 | 1.15 | 105 | 1020 | 500/D |
| 25 | 6 | 5.90 | 0.9 | 1.0 | 1.6 | 1.8 | 27.0 | 0.727 | 140 | 1540 | 500/D |
| 35 | 6 | 6.95 | 0.9 | 1.0 | 1.6 | 1.8 | 29.0 | 0.524 | 170 | 1850 | 500/D |
| 50 | 6 | 8.33 | 1.0 | 1.0 | 1.6 | 1.9 | 33.0 | 0.387 | 210 | 2350 | 500/D |
| 70 | 12 | 9.73 | 1.1 | 1.0 | 2.0 | 2.1 | 37.5 | 0.268 | 260 | 3230 | 500/D |
| 95 | 15 | 11.43 | 1.1 | 1.2 | 2.0 | 2.2 | 41.5 | 0.193 | 320 | 4110 | 400/D |
| 120 | 18 | 12.95 | 1.2 | 1.2 | 2.0 | 2.3 | 45.0 | 0.153 | 370 | 4900 | 400/D |
| 150 | 18 | 14.27 | 1.4 | 1.2 | 2.5 | 2.4 | 50.5 | 0.124 | 420 | 6240 | 400/D |
| 185 | 30 | 15.98 | 1.6 | 1.4 | 2.5 | 2.6 | 55.0 | 0.0991 | 480 | 7520 | 300/D |
| 240 | 34 | 18.47 | 1.7 | 1.4 | 2.5 | 2.8 | 61.0 | 0.0754 | 560 | 9280 | 200/D |
| 300 | 34 | 20.68 | 1.8 | 1.6 | 2.5 | 2.9 | 66.5 | 0.0601 | 635 | 11150 | 150/D |
| 400 | 53 | 23.39 | 2.0 | 1.6 | 2.5 | 3.2 | 73.5 | 0.0470 | 725 | 13700 | 150/D |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |