|
|
||
|
|
FHC TIS 64-2517 ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Stranded hard-drawn copper wires | |||||
![]() |
||||||
| Aerial power transmission and distribution line. |
||||||
| Nominal cross- sectional area sq.mm. |
Actual cross- sectional area sq.mm. |
No.& dia. of wires No./mm |
Overall diameter mm |
Conductor resistance (at 20°C) max. ohm-km |
Breaking strength kgf |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
|---|---|---|---|---|---|---|---|---|
| 10 | 10.02 | 7/1.35 | 4.05 | 1.80548 | 438 | 90 | 90 | 1000/D |
| 16 | 15.89 | 7/1.70 | 5.10 | 1.13857 | 694 | 125 | 143 | 1000/D |
| 25 | 25.18 | 7/2.14 | 6.42 | 0.71851 | 1076 | 160 | 227 | 1000/D |
| 35 | 34.91 | 7/2.52 | 7.56 | 0.51815 | 1459 | 200 | 314 | 1000/D |
| 50 | 50.14 | 7/3.02 | 9.06 | 0.35896 | 2095 | 250 | 452 | 1000/D |
| 50 | 47.28 | 19/1.78 | 8.90 | 0.38252 | 2021 | 250 | 428 | 1000/D |
| 70 | 68.34 | 19/2.14 | 10.80 | 0.26466 | 2921 | 310 | 618 | 1000/D |
| 95 | 94.77 | 19/2.52 | 12.60 | 0.19183 | 3961 | 380 | 858 | 1000/D |
| 120 | 121.21 | 19/2.85 | 14.20 | 0.14922 | 5067 | 440 | 1097 | 1000/D |
| 150 | 147.12 | 37/2.25 | 15.75 | 0.12384 | 6289 | 510 | 1334 | 1000/D |
| 185 | 184.54 | 37/2.52 | 17.64 | 0.09873 | 7713 | 585 | 1673 | 500/D |
| 240 | 242.54 | 61/2.25 | 20.25 | 0.07528 | 10369 | 700 | 2200 | 500/D |
| 300 | 304.24 | 61/2.52 | 22.68 | 0.06002 | 12717 | 800 | 2760 | 500/D |
| 400 | 389.14 | 61/2.85 | 25.65 | 0.04692 | 16266 | 900 | 3530 | 300/D |
| 500 | 490.59 | 61/3.20 | 28.80 | 0.03703 | 20506 | 1110 | 4451 | 300/D |
|
Copyright 2005 |