|
|
||
|
0.6/1 kV CV-VP IEC 60502 (2 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | |||
| 2. Insulation | : Cross-linked polyethylene (XLPE) | |||
| Identification | : Red and Black color | |||
| 3. Filler | : Polypropylene (Non-hygroscopic material) | |||
| 4. Binding tape | : Polyester / Spunbond tape | |||
| 5. Sheath | : Polyvinyl chloride (PVC), Vermin proof | |||
| Option | : Steel wire tape armour | |||
![]() |
||||
| For general purpose power distribution in dry or wet location, installation exposed, in conduit or duct at the area which have been required repellent effect to rodents or vermin. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
|||||||
| 2.5 | 7/0.67 | 0.7 | 1.8 | 11.6 | 7.41 | 34 | 150 | 500/D |
| 4 | 7/0.85 | 0.7 | 1.8 | 12.8 | 4.61 | 44 | 190 | 500/D |
| 6 | 7/1.04 | 0.7 | 1.8 | 14.0 | 3.08 | 57 | 245 | 500/D |
| 10 | 7 | 0.7 | 1.8 | 15.3 | 1.83 | 77 | 335 | 500/D |
| 16 | 7 | 0.7 | 1.8 | 17.5 | 1.15 | 100 | 470 | 500/D |
| 25 | 7 | 0.9 | 1.8 | 20.5 | 0.727 | 135 | 695 | 500/D |
| 35 | 7 | 0.9 | 1.8 | 23.0 | 0.524 | 165 | 915 | 500/D |
| 50 | 7 | 1.0 | 1.8 | 26.0 | 0.387 | 205 | 1195 | 500/D |
| 70 | 18 | 1.1 | 1.8 | 29.5 | 0.268 | 255 | 1640 | 500/D |
| 95 | 18 | 1.1 | 2.0 | 33.5 | 0.193 | 315 | 2240 | 500/D |
| 120 | 18 | 1.2 | 2.1 | 37.5 | 0.153 | 365 | 2795 | 300/D |
| 150 | 18 | 1.4 | 2.2 | 41.0 | 0.124 | 415 | 3425 | 300/D |
| 185 | 34 | 1.6 | 2.3 | 46.0 | 0.0991 | 485 | 4270 | 200/D |
| 240 | 34 | 1.7 | 2.5 | 52.5 | 0.0754 | 580 | 5570 | 200/D |
| 300 | 34 | 1.8 | 2.7 | 57.5 | 0.0601 | 675 | 6910 | 150/D |
| 400 | 55 | 2.0 | 2.9 | 64.5 | 0.0470 | 790 | 8770 | 150/D |
Copyright 2005 All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |