|
|
||
|
0.6/1 kV CV-VP IEC 60502 (1 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Concentric stranded or compact stranded annealed copper wires | |||
| 2. Insulation | : Cross-linked polyethylene (XLPE) Natural color | |||
| 3. Sheath | : Polyvinyl chloride (PVC), Vermin proof | |||
| Option | : Steel wire tape armour | |||
![]() |
||||
| For general purpose power distribution in dry or wet location, installation exposed, in conduit or duct at the area which have been required repellent effect to rodents or vermin. |
||||
|
Conductor |
Thickness of insulation mm |
Thickness of Sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20°C) Ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard Length m |
|
|---|---|---|---|---|---|---|---|---|
| Nominal cross- sectional area sq.mm |
Strands |
|||||||
| 2.5 | 7/0.67 | 0.7 | 1.4 | 7.0 | 7.41 | 36 | 65 | 500/D |
| 4 | 7/0.85 | 0.7 | 1.4 | 7.5 | 4.61 | 48 | 86 | 500/D |
| 6 | 7/1.04 | 0.7 | 1.4 | 8.0 | 3.08 | 61 | 110 | 500/D |
| 10 | 7 | 0.7 | 1.4 | 9.0 | 1.83 | 82 | 155 | 500/D |
| 16 | 7 | 0.7 | 1.4 | 10.0 | 1.15 | 110 | 220 | 500/D |
| 25 | 7 | 0.9 | 1.4 | 11.5 | 0.727 | 145 | 325 | 500/D |
| 35 | 7 | 0.9 | 1.4 | 12.5 | 0.524 | 180 | 425 | 500/D |
| 50 | 7 | 1.0 | 1.4 | 14.0 | 0.387 | 220 | 560 | 500/D |
| 70 | 18 | 1.1 | 1.4 | 16.0 | 0.268 | 280 | 770 | 500/D |
| 95 | 18 | 1.1 | 1.5 | 18.0 | 0.193 | 345 | 1055 | 500/D |
| 120 | 18 | 1.2 | 1.5 | 19.5 | 0.153 | 400 | 1310 | 500/D |
| 150 | 18 | 1.4 | 1.6 | 21.5 | 0.124 | 460 | 1610 | 500/D |
| 185 | 34 | 1.6 | 1.6 | 24.0 | 0.0991 | 530 | 2005 | 500/D |
| 240 | 34 | 1.7 | 1.7 | 27.0 | 0.0754 | 630 | 2605 | 500/D |
| 300 | 34 | 1.8 | 1.8 | 30.0 | 0.0601 | 725 | 3235 | 500/D |
| 400 | 55 | 2.0 | 1.9 | 33.0 | 0.0470 | 840 | 4110 | 500/D |
Copyright 2005 All Rights Reserved. Design & Up date by :: TEAM IT bangkokcable.com |