|
|
||
|
3.6/6(7.2) kV CV-SWA (CE optional)* IEC 60502-2 (3 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 5. Metallic screen | : Copper tape | |||
| 6. Filler | : Polypropylene (Non-hygroscopic material) | |||
| 7. Binding tape | : Polyester / Spunbond tape | |||
| 8. Inner sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
| 9. Armour | : Galvanized steel wires ( Option : Steel tape ) | |||
| 10. Binding tape | : Polyester / Spunbond tape | |||
| 11. Outer sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
![]() |
||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Inner Sheath thickness nominal mm |
Galvanized steel wire diameter mm |
Diameter over armour (Approx.) mm. |
Outer Sheath thickness nominal mm |
Overall diameter approx mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
|||||||||||
| 10 | 6 | 3.72 | 2.5 | 10.1 | 1.2 | 2.00 | 33.0 | 2.1 | 39 | 1.83 | 80 | 2570 | 500 |
| 16 | 6 | 4.69 | 2.5 | 11.0 | 1.2 | 2.00 | 35.0 | 2.2 | 41 | 1.15 | 110 | 2940 | 500 |
| 25 | 6 | 5.90 | 2.5 | 12.3 | 1.2 | 2.00 | 37.5 | 2.3 | 44 | 0.727 | 145 | 3470 | 500 |
| 35 | 6 | 6.95 | 2.5 | 13.3 | 1.3 | 2.50 | 41.0 | 2.4 | 48 | 0.524 | 175 | 4410 | 500 |
| 50 | 6 | 8.33 | 2.5 | 14.7 | 1.3 | 2.50 | 44.0 | 2.5 | 51 | 0.387 | 210 | 5120 | 300 |
| 70 | 12 | 9.73 | 2.5 | 16.1 | 1.4 | 2.50 | 47.5 | 2.6 | 54 | 0.268 | 260 | 6080 | 300 |
| 95 | 15 | 11.43 | 2.5 | 17.8 | 1.4 | 2.50 | 51.0 | 2.8 | 58 | 0.193 | 315 | 7280 | 300 |
| 120 | 18 | 12.95 | 2.5 | 19.3 | 1.5 | 2.50 | 54.5 | 2.9 | 62 | 0.153 | 360 | 8460 | 250 |
| 150 | 18 | 14.27 | 2.5 | 20.6 | 1.6 | 2.50 | 57.5 | 3.0 | 66 | 0.124 | 405 | 9670 | 250 |
| 185 | 30 | 15.98 | 2.5 | 22.3 | 1.6 | 2.50 | 61.5 | 3.1 | 69 | 0.0991 | 465 | 11180 | 200 |
| 240 | 34 | 18.47 | 2.6 | 25.0 | 1.7 | 3.15 | 68.5 | 3.3 | 77 | 0.0754 | 545 | 14560 | 150 |
| 300 | 34 | 20.68 | 2.8 | 27.7 | 1.8 | 3.15 | 74.5 | 3.5 | 84 | 0.0601 | 615 | 17260 | 100 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |