|
|
||
|
12/20(24) kV CV-SWA (CE optional)* IEC 60502-2 (3 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 5. Metallic screen | : Copper tape | |||
| 6. Filler | : Polypropylene (Non-hygroscopic material) | |||
| 7. Binding tape | : Polyester / Spunbond tape | |||
| 8. Inner sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
| 9. Armour | : Galvanized steel wires ( Option : Steel tape ) | |||
| 10. Binding tape | : Polyester / Spunbond tape | |||
| 11. Outer sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
![]() |
||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Inner Sheath thickness nominal mm |
Galvanized steel wire diameter mm |
Diameter over armour (Approx.) mm. |
Outer Sheath thickness nominal mm |
Overall diameter approx mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
|||||||||||
| 35 | 6 | 6.95 | 5.5 | 19.5 | 1.5 | 2.50 | 55.0 | 2.9 | 64 | 0.524 | 180 | 6365 | 300 |
| 50 | 6 | 8.33 | 5.5 | 20.9 | 1.6 | 2.50 | 58.5 | 3.0 | 68 | 0.387 | 215 | 7180 | 300 |
| 70 | 12 | 9.73 | 5.5 | 22.3 | 1.6 | 2.50 | 61.5 | 3.1 | 71 | 0.268 | 265 | 8200 | 300 |
| 95 | 15 | 11.43 | 5.5 | 24.0 | 1.7 | 2.50 | 65.5 | 3.2 | 75 | 0.193 | 320 | 9530 | 250 |
| 120 | 18 | 12.95 | 5.5 | 25.5 | 1.8 | 3.15 | 70.0 | 3.4 | 81 | 0.153 | 365 | 11675 | 200 |
| 150 | 18 | 14.27 | 5.5 | 26.9 | 1.8 | 3.15 | 73.0 | 3.5 | 84 | 0.124 | 410 | 12955 | 150 |
| 185 | 30 | 15.98 | 5.5 | 28.6 | 1.9 | 3.15 | 77.0 | 3.6 | 88 | 0.0991 | 465 | 14690 | 150 |
| 240 | 34 | 18.47 | 5.5 | 31.7 | 2.0 | 3.15 | 84.0 | 3.8 | 96 | 0.0754 | 545 | 17550 | 100 |
| 300 | 34 | 20.68 | 5.5 | 33.9 | 2.1 | 3.15 | 89.0 | 3.9 | 101 | 0.0601 | 615 | 20185 | 100 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |