|
|
||
|
8.7/15(17.5) kV CV-SWA (CE optional)* IEC 60502-2 (3 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 5. Metallic screen | : Copper tape | |||
| 6. Filler | : Polypropylene (Non-hygroscopic material) | |||
| 7. Binding tape | : Polyester / Spunbond tape | |||
| 8. Inner sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
| 9. Armour | : Galvanized steel wires ( Option : Steel tape ) | |||
| 10. Binding tape | : Polyester / Spunbond tape | |||
| 11. Outer sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
![]() |
||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Inner Sheath thickness nominal mm |
Galvanized steel wire diameter mm |
Diameter over armour (Approx.) mm. |
Outer Sheath thickness nominal mm |
Overall diameter approx mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
|||||||||||
| 25 | 6 | 5.90 | 4.5 | 16.4 | 1.4 | 2.50 | 48.0 | 2.6 | 56 | 0.727 | 145 | 5095 | 300 |
| 35 | 6 | 6.95 | 4.5 | 17.5 | 1.4 | 2.50 | 50.5 | 2.7 | 59 | 0.524 | 175 | 5640 | 300 |
| 50 | 6 | 8.33 | 4.5 | 18.8 | 1.5 | 2.50 | 53.5 | 2.8 | 62 | 0.387 | 210 | 6425 | 300 |
| 70 | 12 | 9.73 | 4.5 | 20.2 | 1.5 | 2.50 | 56.5 | 2.9 | 66 | 0.268 | 265 | 7420 | 300 |
| 95 | 15 | 11.43 | 4.5 | 21.9 | 1.6 | 2.50 | 60.5 | 3.1 | 70 | 0.193 | 320 | 8750 | 250 |
| 120 | 18 | 12.95 | 4.5 | 23.5 | 1.7 | 2.50 | 64.0 | 3.2 | 74 | 0.153 | 365 | 9990 | 200 |
| 150 | 18 | 14.27 | 4.5 | 24.8 | 1.7 | 3.15 | 68.0 | 3.3 | 79 | 0.124 | 415 | 12005 | 200 |
| 185 | 30 | 15.98 | 4.5 | 26.5 | 1.8 | 3.15 | 72.0 | 3.5 | 83 | 0.0991 | 470 | 13745 | 150 |
| 240 | 34 | 18.47 | 4.5 | 29.6 | 1.9 | 3.15 | 79.0 | 3.6 | 90 | 0.0754 | 550 | 16505 | 150 |
| 300 | 34 | 20.68 | 4.5 | 31.8 | 2.0 | 3.15 | 84.0 | 3.8 | 96 | 0.0601 | 620 | 19145 | 100 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |