|
|
||
|
6/10(12) kV CV-SWA (CE optional)* IEC 60502-2 (3 CORE) ![]() |
||||||
![]() |
||||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||||
| 5. Metallic screen | : Copper tape | |||||
| 6. Filler | : Polypropylene (Non-hygroscopic material) | |||||
| 7. Binding tape | : Polyester / Spunbond tape | |||||
| 8. Inner sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||||
| 9. Armour | : Galvanized steel wires ( Optional : Steel tape ) | |||||
| 10. Binding tape | : Polyester / Spunbond tape | |||||
| 11. Outer sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||||
![]() |
||||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Inner Sheath thickness nominal mm |
Galvanized steel wire diameter mm |
Diameter over armour (Approx.) mm. |
Outer Sheath thickness nominal mm |
Overall diameter (Approx.) mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
|||||||||||
| 16 | 6 | 4.69 | 3.4 | 12.9 | 1.2 | 2.00 | 39.0 | 2.3 | 46 | 1.15 | 110 | 3375 | 500 |
| 25 | 6 | 5.90 | 3.4 | 14.1 | 1.3 | 2.50 | 43.0 | 2.5 | 51 | 0.727 | 145 | 4385 | 500 |
| 35 | 6 | 6.95 | 3.4 | 15.2 | 1.3 | 2.50 | 45.5 | 2.5 | 53 | 0.524 | 175 | 4925 | 500 |
| 50 | 6 | 8.33 | 3.4 | 16.6 | 1.4 | 2.50 | 48.5 | 2.6 | 57 | 0.387 | 210 | 5680 | 300 |
| 70 | 12 | 9.73 | 3.4 | 18.0 | 1.5 | 2.50 | 51.5 | 2.8 | 60 | 0.268 | 260 | 6700 | 300 |
| 95 | 15 | 11.43 | 3.4 | 19.7 | 1.5 | 2.50 | 55.5 | 2.9 | 64 | 0.193 | 315 | 7935 | 300 |
| 120 | 18 | 12.95 | 3.4 | 21.2 | 1.6 | 2.50 | 59.0 | 3.0 | 68 | 0.153 | 365 | 9100 | 250 |
| 150 | 18 | 14.27 | 3.4 | 22.5 | 1.6 | 2.50 | 61.5 | 3.1 | 71 | 0.124 | 410 | 10300 | 200 |
| 185 | 30 | 15.98 | 3.4 | 24.2 | 1.7 | 2.50 | 65.5 | 3.2 | 76 | 0.0991 | 465 | 11905 | 200 |
| 240 | 34 | 18.47 | 3.4 | 27.3 | 1.8 | 3.15 | 74.0 | 3.5 | 85 | 0.0754 | 550 | 15485 | 150 |
| 300 | 34 | 20.68 | 3.4 | 29.5 | 1.9 | 3.15 | 79.0 | 3.6 | 90 | 0.0601 | 620 | 18035 | 100 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |