home Bangkokcable.com
Print this page
section | main menu

0.6/1 kV CV-AWA
IEC 60502 (1 CORE)

CVAWA (1 CORE) CABLE

Construction
1. Conductor : Concentric stranded or compact stranded annealed copper wires
2. Insulation : Cross-linked polyethylene (XLPE), Natural color
3. Inner sheath : Polyvinyl chloride (PVC), Black color
4. Armour : Aluminium wire
5. Binding tape : Polyester / Spunbond tape
6. Outer sheath : Polyvinyl chloride (PVC), Black color
Application
For general purpose power distribution in dry or wet location, installation exposed
in conduit or duct or direct burying in ground.

Conductor
Thickness
of
insulation
(Nominal)

mm
Thickness
of
inner
Sheath
(Approx.)
mm
Diameter of
aluminium
wire
Armour
(Nominal)
mm
Thickness
of
outer
Sheath
(Nominal)
mm
Overall
diameter
(Approx.)


mm
Maximum
conductor
resistance
(at 20°C)

Ohm/km
Current
rating
in air


A
Cable
weight
(Approx.)


kg/km
Standard
Length



m
Nominal
cross-
sectional
area
sq.mm
Strands




Diameter
(Approx.)


mm
1.5 7/0.52 1.56 0.7 1.0 0.8 1.8 12.5 12.1 28 160 500/D
2.5 7/0.67 2.01 0.7 1.0 0.8 1.8 13.0 7.41 37 170 500/D
4 7/0.85 2.55 0.7 1.0 0.8 1.8 13.5 4.61 49 200 500/D
6 7/1.04 3.12 0.7 1.0 0.8 1.8 14.0 3.08 61 230 500/D
10 6 3.72 0.7 1.0 0.8 1.8 14.5 1.83 82 280 500/D
16 6 4.69 0.7 1.0 0.8 1.8 15.5 1.15 105 360 500/D
25 6 5.90 0.9 1.0 0.8 1.8 17.0 0.727 140 490 500/D
35 6 6.95 0.9 1.0 1.25 1.8 19.0 0.524 175 650 500/D
50 6 8.33 1.0 1.0 1.25 1.8 20.5 0.387 210 800 500/D
70 12 9.73 1.1 1.0 1.25 1.8 22.5 0.268 265 1050 500/D
95 15 11.43 1.1 1.0 1.6 1.8 25.0 0.193 325 1390 500/D
120 18 12.95 1.2 1.0 1.6 1.8 26.5 0.153 380 1680 500/D
150 18 14.27 1.4 1.0 1.6 1.8 28.5 0.124 430 2000 500/D
185 30 15.98 1.6 1.0 1.6 1.8 30.5 0.0991 495 2430 500/D
240 34 18.47 1.7 1.0 1.6 1.9 33.5 0.0754 585 3080 500/D
300 34 20.68 1.8 1.0 2.0 2.0 37.0 0.0601 675 3840 500/D
400 53 23.39 2.0 1.2 2.0 2.2 41.0 0.0470 770 4850 400/D
500 53 22.67 2.2 1.2 2.0 2.3 45.0 0.0366 880 6080 400/D
630 53 30.22 2.4 1.2 2.5 2.4 50.0 0.0283 985 7820 400/D
 

Copyright 2005 . www.bangkokcable.com
All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com