|
|
||
|
3.6/6(7.2) kV CV-AWA (CE optional)* IEC 60502-2 (1 CORE) ![]() |
||||
![]() |
||||
| 1. Conductor | : Compact round stranded annealed copper wires | |||
| 2. Conductor screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 3. Insulation | : Cross-linked polyethylene (XLPE) | |||
| 4. Insulation screen | : Semi-conductive Cross-linked polyethylene (XLPE) compound | |||
| 5. Metallic screen | : Copper wires and copper contact tape | |||
| 6. Binding tape | : Polyester / Spunbond tape | |||
| 7. Inner sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
| 8. Armour | : Hard-drawn aluminium wires | |||
| 9. Binding tape | : Polyester / Spunbond tape | |||
| 10. Outer sheath | : Polyvinyl chloride (PVC), ( Optional : PE )* | |||
![]() |
||||
| For general purpose power distribution in dry and wet location, installation in exposed, in conduit or duct or direct burying in ground. |
||||
| Conductor |
Insulation thickness nominal mm |
Diameter over insulation (Approx.) mm. |
Inner Sheath thickness nominal mm |
Hard Drawn aluminium wire diameter mm |
Diameter over armour (Approx.) mm. |
Outer Sheath thickness nominal mm |
Overall diameter approx mm |
Maximum DC. Conductor resistance at 20°C ohm/km |
Current rating in air A |
Cable weight (Approx.) kg/km |
Standard length m |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size mm2 |
Number of wires (Min.) |
Diameter (Approx.) mm |
|||||||||||
| 10 | 6 | 3.72 | 2.5 | 10.1 | 1.2 | 1.60 | 20.0 | 1.6 | 25 | 1.83 | 95 | 760 | 500 |
| 16 | 6 | 4.69 | 2.5 | 11.0 | 1.2 | 1.60 | 21.0 | 1.7 | 26 | 1.15 | 130 | 860 | 500 |
| 25 | 6 | 5.90 | 2.5 | 12.3 | 1.2 | 1.60 | 22.0 | 1.7 | 27 | 0.727 | 170 | 995 | 500 |
| 35 | 6 | 6.95 | 2.5 | 13.3 | 1.2 | 1.60 | 23.0 | 1.7 | 28 | 0.524 | 205 | 1120 | 500 |
| 50 | 6 | 8.33 | 2.5 | 14.7 | 1.2 | 1.60 | 24.5 | 1.8 | 30 | 0.387 | 250 | 1300 | 500 |
| 70 | 12 | 9.73 | 2.5 | 16.1 | 1.2 | 1.60 | 26.0 | 1.8 | 31 | 0.268 | 310 | 1560 | 500 |
| 95 | 15 | 11.43 | 2.5 | 17.8 | 1.2 | 1.60 | 27.5 | 1.9 | 33 | 0.193 | 375 | 1880 | 500 |
| 120 | 18 | 12.95 | 2.5 | 19.3 | 1.2 | 1.60 | 29.0 | 1.9 | 34 | 0.153 | 435 | 2170 | 500 |
| 150 | 18 | 14.27 | 2.5 | 20.6 | 1.2 | 2.00 | 31.0 | 2.0 | 37 | 0.124 | 495 | 2630 | 500 |
| 185 | 30 | 15.98 | 2.5 | 22.3 | 1.2 | 2.00 | 33.0 | 2.1 | 39 | 0.0991 | 565 | 3070 | 500 |
| 240 | 34 | 18.47 | 2.6 | 25.0 | 1.2 | 2.00 | 36.0 | 2.2 | 42 | 0.0754 | 670 | 3860 | 500 |
| 300 | 34 | 20.68 | 2.8 | 27.7 | 1.2 | 2.00 | 38.5 | 2.3 | 45 | 0.0601 | 770 | 4570 | 500 |
| 400 | 53 | 23.39 | 3.0 | 30.8 | 1.3 | 2.50 | 43.0 | 2.4 | 50 | 0.0470 | 895 | 5700 | 300 |
| 500 | 53 | 26.67 | 3.2 | 34.5 | 1.3 | 2.50 | 47.0 | 2.5 | 54 | 0.0366 | 1035 | 7060 | 300 |
| 630 | 53 | 30.22 | 3.2 | 38.0 | 1.4 | 2.50 | 50.5 | 2.7 | 58 | 0.0283 | 1190 | 8700 | 250 |
| 800 | 53 | 34.00 | 3.2 | 41.8 | 1.5 | 2.50 | 54.5 | 2.8 | 62 | 0.0221 | 1350 | 10640 | 200 |
Copyright 2005 Ó. www.bangkokcable.com All Rights Reserved. Design & Update by :: TEAM IT bangkokcable.com |